Meeting Information
https://hl7-org.zoom.us/j/91297869819?pwd=cm81Yk1CQW9uUkQ1Y2FucEI2RU01UT09
Meeting ID: 912 9786 9819
Passcode: 594748
Chair: Reuben
Scribe: Davera
Antitrust Statement:
Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM)
Attendees
Attendee type: T - TSMG Member O - observer L - liaison | Present P - present A - Apologies X- Proxy | Name | Affiliation |
---|---|---|---|
O | Julie James | Blue Wave Informatics LLP | |
T | A – X (Reuben) | Roel Barelds | Precipius b.v. |
T | P | Sylvia Thun | HL7 Germany |
T | A – X (Davera) | Carol Macumber | Clinical Architecture |
T | P | Reuben Daniels | Saludax |
T | P | Davera Gabriel | Johns Hopkins University Institute for Clinical and Translational Research |
L | Wayne Kubick | HL7 (CTO) | |
L | P | Suzy Roy | SNOMED International |
O | Andrea MacLean | Canada Health Infoway | |
T | P | Jessica Bota | UTG/Apelon |
O | Ted Klein | Klein Consulting / HL7 UTG / Vocabulary WG CoChair | |
L | Rob Hausam | Vocabulary WG CoChair | |
O | Mareike Przysucha | HL7 Germany | |
T | Rob McClure | US Realm Liaison | |
O | Rory Davidson | SNOMED International | |
O | Diana Wright | Lantana Consulting Group | |
O | P | Joel Schneider | NMDP/CIBMTR |
O | P | Joanie Harper | Canada Health Infoway |
O | P | Carl Leitner | World Health Organization (WHO) |
P | Chris Melo | Philips Health Care | |
P | Mica Carr | ICHOM | |
P | Zofia Das-Gupta | ICHOM | |
P | Greg Robinson | ICHOM |
Minutes of previous teleconference (2021-1-27)
Agenda Topics
Agenda Outline | Agenda Item | Status | Lead | Meeting Minutes from Discussion |
---|---|---|---|---|
Management | Quorum TC Minutes Approval | N/A | Carol | Quorum was met Motion to approve Minutes: DG moves, JB seconds: Motion Passes 3-0-0 |
Topic | OIDs for ICD | New Item | CL & RD | 9-Feb-2022 Presently OID registry has record for ICD10 that was entered by Grahame. WHO has plans to manage arc of this OID and other OID records in the future. Requesting assistance updating the records. Joan Harper provides: Wilfred Bonney wbonney@omega-beta.com for assistance in updating HL7 registry KOSTANJSEK, Nenad Friedrich Ivan <kostanjsekn@who.int> is the WHO contact for updating these records. ST: There are many country -specific registrations (modifications) of OIDs many are branches under HL7 affiliates. How to or whether to update? Possibly not intending to change the affiliate records. If there are questions re: how to update these records, HTA will be available as this process unfolds. For example: will require other identifiers. |
Topic | UTG/THO Update | Continuous | Jess and Reuben | Identifier Systems being moved to THO by Jess: - UP-285Getting issue details... STATUS "Using X with FHIR" pages being moved to THO by Reuben before R5 freeze Tickets requiring approval to be added to THO CI build: - UP-252Getting issue details... STATUS - UP-272Getting issue details... STATUS - UP-274Getting issue details... STATUS |
Topic | New PSS Review | Continuous | Carol | - PSS-1893Getting issue details... STATUS ICHOM breast cancer patient-centered outcome measure set FHIR IG Greg: ICHOM has mapping to LOINC ST: Suggestion to look at LOINC, in implementation the LOINC codes are being used Greg: becuase data are a mix of data from PROMS and data derived from EHRs, thus mapping to SNOMED & LOINC. The questions are stored in databases in addition to the LOINC / SNOMED Codes ST: Suggesting to consider / look at utilization of LOINC. Greg: we will take that under consideration |
Topic | External SDO and Code System Issues (review JIRA tickets https://jira.hl7.org/projects/HTA/summary) | Continuous | Carol/ Reuben | JIRA Dashboard in progress https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=13701 ClinVar Variation ID
OrphaCode
Additional items below - we ran out of time. Genotype Ontology (GENO) SEPIO-CG CLINVAR-RS PGKB-ClinAnnLevels ICPC
Discussion:
ISO-21089
ICD-10-GM
|
Topic | Updated CS Identifier process guidance | Continued from previous | Carol | We are almost through the core principles. Having issues scheduling a call before holiday break. Will look into January for next call. The draft is located here: Validating and Requesting Identifiers for External Code Systems and Identifier Systems HTA members and observers are asked to review the drafted text, directly edit where changes are needed and use the comment functionality to ask additional questions. We will review again (and hopefully approve on the next HTA call, which will be at the WGM). |
Topic | Continued from previous | Reuben |
| |
Topic | Any Other Business | Continuous | RD |
|
Adjournment | Meeting adjourned | N/A | RD | Call adjourned at |