Meeting Information
https://zoom.us/j/98660729671?pwd=Z3VRcSs4RTA1M0tQVGtMUFJBWWd5UT09
Attendee Pass: HTAMeet
Chair: Julie James
Scribe:
Attendees
Attendee type: H - HTA Member O - observer L - liaison | Present P - present A - Apologies | Name | Affiliation |
---|---|---|---|
H | P | Julie James | Blue Wave Informatics LLP |
H | P | Roel Barelds | Precipius b.v. |
H | P | Susan Matney | Intermountain Health |
H | P | Sylvia Thun | HL7 Germany |
H | P | Carol Macumber | Clinical Architecture |
H | P | Reuben Daniels | Saludax |
H | P | Davera Gabriel | Johns Hopkins University Institute for Clinical and Translational Research |
L | Wayne Kubick | HL7 (CTO) | |
L | P | Suzy Roy | SNOMED International |
O | P | Andrea MacLean | Canada Health Infoway |
L | P | Jessica Bota | UTG/Apelon |
O | Ted Klein | Klein Consulting / HL7 UTG / Vocabulary WG CoChair | |
O | Swapna Abhyankar | Regenstrief Institute | |
O | P | Rob Hausam | Vocabulary WG CoChair |
L | Rob McClure | US Realm Liaison | |
O | P | Sheila Abner | CDC NHSN |
O | P | Sarah Gaunt | Lantana/CDC NHSN |
Minutes of Previous Meeting (2021-03-31)
Motion to accept RB and CM seconded .
Agenda Topics
Agenda Outline | Agenda Item | Status | Lead | Meeting Minutes from Discussion |
---|---|---|---|---|
Management | Quorum Minutes Approval | N/A | Julie | Quorum was met Motion to approve Minutes: RB moves, CM seconds: Motion 5-0-0 Noted that the previous meeting (2021-04-14 has "notes" not formal Minutes as not quorate) |
Topic | New PSS | Continuous | None found.... | |
Topic | External SDO and Code System Issues HTA Content Pages Review | Continuous | All | SNOMED CT has extended the call for abstracts to 2021-05-07 for the EXPO; this is almost certain to be a virtual meeting CDC Local Coding System: 2.16.840.1.114222.4.5.274 - and PHIN Questions CDC/PHINVADS tends to "use" a single URL for all their "artefacts"....so instead we (HTA) will recommend to use the URL with the OID included as the canonical URL, which will resolve to the single code system ISBT 128 (Julie will look) |
Management | Agenda for WGM | Julie | 2 quarters for main HTA
2 quarters with Vocab; Wed Q2 and Q3
What about with TSC? The TSC does not meet during virtual WG | |
Topic | HL7 Terminology Product Family | Ongoing | Reuben | HL7 Terminology Services Group (HTSG) Draft Proposal Providing terminology related services for the HL7 community, around UTG and THO management etc. and including terminology policy development (strong HTA and Vocab WG input esp, initially). In the future, taking over the HTA processes, terminology services, affiliate terminology support etc. |
Topic | UTG/THO Update | Continuous | Jess and Reuben | https://jira.hl7.org/browse/UP-146 APR DRG https://jira.hl7.org/browse/UP-195 CCDD https://jira.hl7.org/browse/UP-190 CDT https://jira.hl7.org/browse/UP-189 SOP Canadian Code systems This needs quality and consistency checking....then in the comment field in Jira an "HTA approved" - for now, just one HTA member can do this. In the future WE NEED A PROCESS! External Terminologies tab for HL7 Terminology (THO) – Reuben will present a revision of the mock-up from the last HTA meeting (14 April 2021) and seeking endorsement from the HTA. Motion to endorse and approve: proposed by RD, seconded by DG; 6-0-0 "looks awesome Reuben" HTA External Code System Information mapping to a FHIR Grahame had a look at this and was totally supportive. **At this meeting, could we formally endorse this please so that Reuben/Ted can start work on it** Motion to endorse and approve: proposed by DG, seconded by SM; 6-0-0 Formal vote of thanks to Reuben (again) for all his work on this |
Topic | Code System development | New(ish) | Carol | |
Topic | Any Other Business | Continuous | Julie | |
Adjournment | Meeting adjourned | N/A | Julie | Call adjourned at 21.06 BST (UTC+1) |
Action Items
- 11-Nov: Reuben Daniels to send recommendations on HTA confluence page data elements and their mapping to FHIR for terminology.hl7.org .