PBS Metrics Office Hours is a chance for Co-Chairs and Project Leaders to meet with the PBS Metrics Team to address any questions/concerns regarding projects, ballots, standards, PBS Metrics reports, Work Group Health, an artifact approaching expiration, etc.

Use the form below to schedule some time to meet with the PBS Metrics Team (Dave Hamill, Lynn Laakso and Anne Wizauer).


Currently we're offering 1:30pm-2pm ET on most Thursdays as our Standard Office Hours, however these may change as this program evolves. 

Note that you can also request that the team attend your Work Group call; just provide the time that your Work Group meets in the Discussion Topics text box below.








This is the topic for the presentation









Meeting Requests

Please note:  if you would like to sort this list, hover your cursor over a column header:  Name, Organization, etc.  Click on this header to sort alphabetically A-Z (click again to sort Z-A).  PBS Metrics Team Members can edit the entries on this table.


Your Name

Your Email Address

C-CDA Implementer Discussion Topic

Office Hour Dates

Mark G Janczewski mark.janczewski@gmail.com PSS-2168 appears to be disapproved. But the statement says: EHR WG's PBS Metrics status is red per the report linked below. With that, the status of PBS Metrics Review was set to ‘Disagreed’.

PBS Metrics Report:
https://confluence.hl7.org/display/TSC/Work+Group+Health+and+PBS+Metrics

I do not understand why this PSS-2168 is not being allowed to move forward.

2023-06-29 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd 1CS2eCmVM2O 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1DAnefaDa4O 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 1hl4ZyqaSO
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 2023-08-03 @ 1:30pm ET
GoaCDtTd HttP://bxss.me/t/xss.html?%00 1 2023-08-03 @ 1:30pm ET
GoaCDtTd bxss.me/t/xss.html?%00 1 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com HttP://bxss.me/t/xss.html?%00 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com bxss.me/t/xss.html?%00 2023-08-03 @ 1:30pm ET
GoaCDtTd testing@example.com 1 HttP://bxss.me/t/xss.html?%00
GoaCDtTd testing@example.com 1 bxss.me/t/xss.html?%00
Export Records: 38






  • No labels