Day | Date | AM/PM | Session | Agenda | Room | Chair | Scribe | Available | Not Available |
---|---|---|---|---|---|---|---|---|---|
Sunday |
| AM | Q1 | Not Meeting | Scott, John | ||||
AM | Q2 | Not Meeting | Scott, John | ||||||
AM | Q3 | Not Meeting | Scott, John | ||||||
AM | Q4 | Not Meeting | Scott, John | ||||||
Monday |
| AM | Q1 | Meeting
| John Jean | Scott Melva Jose | |||
AM | Q2 | NCPDP/HL7 Joint Work Discussion | John | Scott Melva Jose Jean | |||||
PM | Q3 | Jira Tracker Items | John | Scott Melva Jose Jean | |||||
PM | Q4 | Not Meeting | John | Scott Melva Jose | |||||
Tuesday |
| AM | Q1 | Meeting - Joint with BR&R (BR&R hosting) | John | Scott Jean Melva Jose | |||
AM | Q2 | Not Meeting - Joint with FHIR-I | John | Scott Jean Melva Jose | |||||
PM | Q3 | Not Meeting | John | Scott Jean Melva Jose | |||||
PM | Q4 | Not Meeting | John | Scott Jean Melva Jose | |||||
Wednesday |
| AM | Q1 | Michael Tan discussion topics:
Jira Tracker Items | John | Scott Melva Jose Jean | |||
AM | Q2 |
| John Jean | Scott Melva Jose | |||||
PM | Q3 |
| John Jean | Scott Melva Jose | |||||
PM | Q4 | Not Meeting - Joint with Patient Care | John | Scott Melva Jose Jean | |||||
Thursday |
| AM | Q1 | Meeting - Joint with CQI/CDS (CQI hosting) | John Jean | Scott Melva Jose | |||
AM | Q2 | Not Meeting | Jean | Scott John Melva Jose | |||||
PM | Q3 | Not Meeting | Scott John Melva Jose Jean | ||||||
PM | Q4 | Not Meeting | Jean | Scott John Melva Jose | |||||
Friday |
| AM | Q1 | Not Meeting | John Melva Jose | ||||
AM | Q2 | Not Meeting | John Melva Jose | ||||||
PM | Q3 | Not Meeting | John Melva Jose | ||||||
PM | Q4 | Not Meeting | John Melva Jose |