This page describes the different data elements and what is applicable to the proposed CHOICE profile.
Section | Logical Item | Description | Cardinality | NCDHC | NHS | NICTIZ | Agreed Element For CHOICE Profile | Agreed FHIR Resource for CHOICE profile | Comments |
---|---|---|---|---|---|---|---|---|---|
Pregnancy History | Gravida | Total number of pregnancies | Y | Y | Observation? | ||||
Parity | Number of births (carried to viable gestation age) | Y | Y | Observation? | |||||
History of Live Birth | Date of birth | Date of birth | Y | Y | IPS Patient? | ||||
baby current status | Alive/Deceased | Y | Y Amount of children alive | IPS Patient? | |||||
Name of child including surname | Full name of child | Y | Y | IPS Patient? | |||||
baby birth order | Birth order (live birth) | Y | Y | IPS Patient? | |||||
Sex | The biological sex of the baby identified at birth | Y | Y | Observation? | |||||
Gestation | Gestational age at birth in weeks and days | Y | Y | Observation? | |||||
Place of birth | Community health care environment | Y | N | IPS Patient? / Encounter? | |||||
Type of labour - Spontaneous / Induced (Labour onset) | Labour initiation eg spontaneous, induced | Y | Y 84457005 | Spontaneous onset of labor (finding) |169734005 | Spontaneous rupture of membranes (finding) |Procedure to start labor (no Snomed code yet) | Observation? | |||||
Duration of labour | Duration of labour in hrs in min | Y | Y Duration of first stage of labor Duration of stage phase of labor | Observation? | |||||
Type of birth | Type of birth observed during the birthing procedure | Y | Y 177184002 | Normal delivery procedure (procedure) |3311000146109 assisted vaginal delivery (NL extention 11466000 | Cesarean section (procedure) |
386639001 | Termination of pregnancy (procedure) |
| Observation/Procedure? | |||||
Pain relief / Anaesthetic | Analgesia used during labour/delivery | Y | N, not in history | MedicationStatement? | |||||
Perineal status / Genital tract trauma | Trama observed with surface region between the pubic symphysis and the coccyx | Y | Y | Observation? | |||||
Antenatal complications | Maternal medical conditions or infectious diseases arising in pregnancy which may have an impact on the fetus, e.g. gestational diabetes, infection etc. | Y | N | Condition/Observation? | |||||
Labour complications | Complications observed during the birthing process | Y | Y, only Fluxus postpartum? New dataset a codeSet | Condition/Observation? | |||||
Postnatal complication/s | Complication of the perperium | Y | N, postnatasl not in current dataset | Condition/Observation? | |||||
Postnatal readmissions | Hospital re-admission for any postnatal issues or complications | Y | N | Observation? | |||||
Feeding | Baby's Feeding Status | Y | N | Observation/Procedure? | |||||
Birth weight (g) | Weight of baby at birth | Y | Y | Intl Vital Sign Observation? | |||||
Fetal / Neonatal complications | Disorder of fetus or newborn | Y | Y, only congenital | Condition/Observation? | |||||
Child Health Issues | Child Health Issues - can include both current and resolved health issues | Y | N | Condition/Observation? |
History of pregnancy: a comparison (Excel file) between the Netherlands, the Uk and Australia