- Created by Cooper Thompson, last modified on Sep 19, 2022
Work Group: Patient Administration
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Name |
Affiliation |
Mon Q3 |
Mon Q4 |
Tues Q1 |
Tues Q2 |
Tues Q3 |
Tues Q4 |
Wed Q1 |
Wed Q2 |
Wed Q3 |
Wed Q4 |
Thurs Q1 |
Thurs Q2 |
Thurs Q3 |
Thurs Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Henket | Nictiz | X | X | X | |||||||||||
Amit Popat | Epic | X | X | ||||||||||||
Benji Graham | HCSC | X | |||||||||||||
Brian Postlethwaite | Microsoft Research | X | X | X | X | X | X | X | X | X | X | X | X | ||
Carmen Smiley | HHS/ONC | X | X | ||||||||||||
Christian Hay | GS1 | X | X | X | |||||||||||
Cooper Thompson | Epic | X | X | X | X | X | X | X | X | X | X | ||||
Daniel Kitchener | athenahealth | X | X | X | X | ||||||||||
Dave Hill | MITRE | X | X | X | |||||||||||
Humayan Khan | CVS Health | X | |||||||||||||
Humayun R Khan | CVS Health | X | |||||||||||||
Hyeongseok | Jeon | X | |||||||||||||
Hyeongseok Jeon | HealthAll Inc. | X | |||||||||||||
Hyeongseok Jeon | HealthAll Inc. | X | |||||||||||||
Iryna Roy | Accenture, HL7 Canada | X | X | ||||||||||||
Jeff Brown | MITRE Corporation | X | X | ||||||||||||
Joon Hyun Song | HealthAll Inc. | X | |||||||||||||
Joon Hyun Song | HealthAll Inc. | X | |||||||||||||
Joseph Kelly | Surescripts | X | X | ||||||||||||
Josh Mandel | SMART | X | |||||||||||||
Kazuyuki Dambara | HL7 Japan | X | |||||||||||||
Kimberly Figueroa | Lantana Consulting | X | X | X | |||||||||||
Kimberly Figueroa | Lantana Consulting | X | |||||||||||||
Line Saele | HL7 Norway/NIPH | X | X | X | X | X | X | X | X | X | |||||
Lloyd McKenzie | Accenture | X | |||||||||||||
Michelle Miller | Optum | X | |||||||||||||
Mihyeon Choi | HealthAll Inc. | X | |||||||||||||
Mihyeon Choi | HealthAll Inc. | X | |||||||||||||
Ming Dunajick | Lantana | X | X | X | X | X | X | X | X | ||||||
Neil Piper | GS1 | X | X | ||||||||||||
Nick Radov | UnitedHealthcare | X | X | X | |||||||||||
Reinhard Egelkraut | H7 Austria; CGM Clinical | X | X | X | X | X | X | X | X | ||||||
Rene Spronk | Firely | X | |||||||||||||
Richard Ettema | AEGIS.net, Inc. | X | |||||||||||||
Rick Lisseveld | AEGIS.net, Inc | X | X | ||||||||||||
Ryan Moehrke | AEGIS.net | X | |||||||||||||
Sean Mahoney | MITRE | X | |||||||||||||
Sumita Bhattarai | Blue Cross Blue Shield Association | X | |||||||||||||
Tom de Jong | VZVZ | X | |||||||||||||
Vadim Peretokin | Philips Healthcare | X | X | X | |||||||||||
Wendy Gereke | AEGIS.net | X | X | X |
- No labels