Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Saturday | May 06 | AM | Q1 | No Meeting | ||||||
Q2 | No Meeting | |||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | May 07 | AM | Q1 | No Meeting | ||||||
Q2 | No Meeting | |||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting | |||||||||
Q5 | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | May 08 | AM | Q1 | HL7 Keynote MQ1 | ||||||
Q2 | HL7 Keynote MQ2 | | ||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | May 09 | AM | Q1 | HL7 Keynote TQ1 | ||||||
Q2 | HL7 Keynote TQ2 | |||||||||
PM | Q3 | No Meetings | ||||||||
Q4 | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | May 10 | AM | Q1 | InM Administrative | InM | |||||
Q2 | FhirCast, Da Vinci Notifications, FHIR Messaging | InM | FHIR-I, II | |||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting | |||||||||
7-9PM | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | May 11 | AM | Q1 | No Meeting | ||||||
Q2 | Joint with V2Mgmt | V2Mgmt | ||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | May 12 | AM | Q1 | No Meeting | ||||||
Q2 | No Meeting | |||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting |
May:New Orleans LA HL7 WGM Agenda for InM