Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Saturday | May 04 | AM | Q1 | No Meeting | ||||||
Sunday | May 05 | AM | Q1 | No Meeting | ||||||
Monday | May 06 | AM | Q1 | No Meeting | ||||||
Tuesday | May 07 | AM | Q1 | V2 | InM | V2 Reconciliation | ||||
Q2 | FHIR | InM | FHIR-I | Messaging | ||||||
PM | Q3 | Conformance | InM | Conformance | ||||||
Q4 | No Meeting | |||||||||
Wednesday | May 07 | AM | Q1 | No Meeting | ||||||
Thursday | May 08 | AM | Q1 | Vocab | Vocab | |||||
Q2 | No Meeting | |||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting |
May:Montreal: HL7 WGM Minutes for InM