- Created by John D'Amore, last modified on Apr 21, 2022
Short Description | This track will test the creation, exchange and visualization of patient summary data across jurisdictions and usage contexts using the FHIR International Patient Summary (IPS) | ||||||||||||||||||||||||||||||||||||||||
Long Description | This track will test the creation, exchange and visualization of patient summary data across jurisdictions and usage contexts using the FHIR International Patient Summary (IPS)
General track goals include:
An open approach will be followed, expecting attendees to actively participate in the selection and definition of the tests to be performed and topics to be discussed, | ||||||||||||||||||||||||||||||||||||||||
Type | Test an Implementation Guide | ||||||||||||||||||||||||||||||||||||||||
Submitting Work Group/Project/Accelerator/Affiliate/Implementer Group | Patient Care / HL7 sponsorship of IPS | ||||||||||||||||||||||||||||||||||||||||
Track Lead(s) | John D'Amore, More Informatics, johnd@moreinformatics.com | ||||||||||||||||||||||||||||||||||||||||
Track Lead Email(s) | |||||||||||||||||||||||||||||||||||||||||
Related Tracks | International Patient Access Vulcan/Gravitate | ||||||||||||||||||||||||||||||||||||||||
FHIR Version | R4 | ||||||||||||||||||||||||||||||||||||||||
Specification(s) this track uses | IPS CI build http://build.fhir.org/ig/HL7/fhir-ips 1.0.0 STU1 build http://hl7.org/fhir/uv/ips/ | ||||||||||||||||||||||||||||||||||||||||
Artifacts of focus | We're planning to focus this time on the updated IPS Bundles that include required resources of Composition, Patient, Medications (MedicationRequest/MedicationStatement), Allergies (AllergyIntolerance) and Problems (Condition) sections. A library of examples of IPS have been collected in the following location since September 2021: https://github.com/jddamore/IPSviewer/tree/main/samples IPS Bundle: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-Bundle-uv-ips.html IPS Composition: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-Composition-uv-ips.html IPS Medication: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-Medication-uv-ips.html IPS MedicationRequest: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-MedicationRequest-uv-ips.html IPS MedicationStatement: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-MedicationStatement-uv-ips.html IPS AllergyIntolerance: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-AllergyIntolerance-uv-ips.html IPS Condition: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-Condition-uv-ips.html IPS Immunization: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-Immunization-uv-ips.html IPS Observation - Results (Laboratory): http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-Observation-results-laboratory-uv-ips.html IPS Patient: http://build.fhir.org/ig/HL7/fhir-ips/StructureDefinition-Patient-uv-ips.html | ||||||||||||||||||||||||||||||||||||||||
Expected participants |
Expected number of participants: 10-15 | ||||||||||||||||||||||||||||||||||||||||
Zulip stream | |||||||||||||||||||||||||||||||||||||||||
Agenda |
| ||||||||||||||||||||||||||||||||||||||||
Track Details | IPS RolesIPS Document CreatorCreates or updates a FHIR IPS document (Bundle containing a Composition and supporting resources) from source data. The source data likely will be existing data on IPS Document ConsumerRetrieves a FHIR IPS document and/or individual component resource instances created by the Document Creator from the FHIR server and does IPS Document ProcessorUses a FHIR IPS document and/or individual component resource instances for the purpose of creating/updating other kinds of IPS based documents as for example Track ActivitiesPlanned Sessions
Testing Scenarios
TestScript(s): None provided at current time Connectathon Manager (ConMan) link used to record exchanges during event | ||||||||||||||||||||||||||||||||||||||||
Available servers & tools |
|