FHIR Connectathon Attendees
The table below provides the Zoom information for each FHIR Connectathon Track.
Track Leaders
- Via https://zoom.us/, sign in with your track’s Zoom Email Address (User ID) and the password that was sent to you earlier this week.
- Once logged into Zoom, to start a meeting:
Click Host a Meeting > With Video On or Off (depending on whether you want people to be able to show their face during the session)
- OR -
Click Meetings on the left menu > Personal Meeting Room > Start Meeting
(this will start a Zoom meeting with the same Meeting ID listed below for your Track)
Cheat Sheet - How To Host A Zoom Session For the FHIR Connectathon Accounts
Track Name | Zoom Meeting Link | Personal Meeting Room ID | Track Leaders: |
---|---|---|---|
Bulk Data Track | https://zoom.us/j/6164548130 | 616 454 8130 | BulkData@HL7.org |
CARIN Consumer Directed Payer Data Exchange (CARIN Blue Button) | https://zoom.us/j/4720798123 | 472 079 8123 | BlueButton@HL7.org |
CDS Hooks Track | https://zoom.us/j/4498777240 | 449 877 7240 | CDSHooks@HL7.org |
Clinical Reasoning | https://zoom.us/j/7534386386 | 753 438 6386 | ClinicalReasoning@HL7.org |
Collaborative Care in Ophthalmology | https://zoom.us/j/2138127364 | 213 812 7364 | Opthamology@HL7.org |
COVID-19 Knowledge Accelerator (and Evidence-Based Medicine) | https://zoom.us/j/9215712948 | 921 571 2948 | COVID19@HL7.org |
Care Coordination Track | https://zoom.us/j/8467738982 | 846 773 8982 | CareCoordination@HL7.org |
Cross Organization Application Access | https://zoom.us/j/3714589888 | 371 458 9888 | COAA@HL7.org |
Da Vinci CRD/DTR/ PAS | https://zoom.us/j/9835993730 | 983 599 3730 | DavinciCRD@HL7.org |
Da Vinci Gaps in Care | https://zoom.us/j/9977771024 | 997 777 1024 | DavinciGaps@HL7.org |
Da Vinci Payer Data Exchange (PDex) Track | https://zoom.us/j/2779458846 | 277 945 8846 | PDEx@HL7.org |
DaVinci PDex Drug Formulary |
431 689 7849 | PDexDrugForm@HL7.org | |
DaVinci PDex Plan-Net | https://zoom.us/j/4316897849 | 431 689 7849 | PDexPlanNet@HL7.org |
DaVinci Payer Coverage Decision Exchange (PCDE) | https://zoom.us/j/9661749588 (for Task breakout discussions) https://zoom.us/j/2779458846 (for $member-match discussions) | 966 174 9588 277 945 8846 | PCDE@HL7.org |
DaVinci Notifications | https://zoom.us/j/7948763284 | 794 876 3284 | DavinciNotifications@HL7.org |
DaVinci Risk Based Contracts Member Attribution List | 797 531 4074 | DaVinciRisk@HL7.org | |
Dental Data Exchange | https://zoom.us/j/4675587926 | 467 558 7926 | DentalDataEx@HL7.org |
FHIRcast track | https://zoom.us/j/3178271380 | 317 827 1380 | FHIRcast@HL7.org |
FHIR Mapping Language Track | https://zoom.us/j/6936842803 | 693 684 2803 | FHIRMapping@HL7.org |
FHIR Shorthand Track | https://zoom.us/j/8523223116 | 852 322 3116 | FHIRShorthand@HL7.org |
Genomics | https://zoom.us/j/3176111369 | 317 611 1369 | Genomics@HL7.org |
Gravity SDOH-CC Track | https://zoom.us/j/4067689064 | 406 768 9064 | GravitySDOH@HL7.org |
Order Catalog Track | https://zoom.us/j/2776197750 | 277 619 7750 | OrderCatalog@HL7.org |
PACIO-eLTSS Post-Acute Care Transition Summary | https://zoom.us/j/4723036109 | 472 303 6109 | PACIO@HL7.org |
Post-Acute FHIR based Order/Referral | https://zoom.us/j/2579342087 | 257 934 2087 | PAOrderReferral@HL7.org |
Public Health Track | https://zoom.us/j/4228634362 | 422 863 4362 | PublicHealth@HL7.org |
Questionnaire | https://zoom.us/j/6192821589 | 619 282 1589 | Questionnaire@HL7.org |
Security Labeling Track | https://zoom.us/j/3476707035 | 347 670 7035 | SecurityLabeling@HL7.org |
sIRB | https://zoom.us/j/4279190422 | 427 919 0422 | sIRB@HL7.org |
Situation Awareness for Novel Epidemic Response | https://zoom.us/j/2798325021 | 279 832 5021 | SANER@HL7.org |
Specialty Medication Prescribing | https://zoom.us/j/2356542166 | 235 654 2166 | SpecialtyMed@HL7.org |
Subscriptions Track | https://zoom.us/j/2565638242 | 256 563 8242 | Subscriptions@HL7.org |
Terminology Services Track | https://zoom.us/j/7287726686 | 728 772 6686 | TermServices@HL7.org |
v2-to-FHIR | https://zoom.us/j/8295536160 | 829 553 6160 | v2ToFHIR@HL7.org |
Vital Signs FHIR IG Testing | https://zoom.us/j/3397689120 | 339 768 9120 | VitalSigns@HL7.org |
1 Comment
May Terry
Please note that because of a shared sub-scenario to test $member-match, PDex and PCDE will be combining tracks so PCDE participants will be using the PDex Zoom link: