Chair: Robert Dieterle
Scribe: Alexandra Goss
NOTE: This attendance applies if you are present at the related meeting/call, regardless if you have signed a different attendance for your WG.
Attendees
Present | Name | Affiliation |
---|---|---|
x | Enablecare | |
Momeena Ali | ||
Shaumik Ashraf | MITRE | |
Steve Atwood | Athenahealth | |
Lee Barrett | DirectTrust | |
Drummond Group | ||
Samuel Benton | Booz Allen | |
Matthew Bishop | Open City Labs | |
Seth Blumenthal | AMA | |
Greg Bloom | ||
Jeff Brown | Lantana | |
Matt Caroll | ||
Daniel Chaput | Independent | |
Chris Cioffi | Elevance Health | |
Erin Clements | ||
Melanie Combs-Dyer | Mettle Solutions | |
Jeff Danford | Optum | |
Sorin Davis | CAQH | |
HCSC | ||
Seneca Global | ||
James Derrickson | InterSystems | |
x | Ming Dunajick | Lantana |
Justin Edelman | CAQH | |
Rachel Foerster & Associates | ||
Flexion | ||
Maria Ferrante | CGI Federal | |
Kenneth Flores | ||
Point-of-Care Partners, FAST PMO | ||
Rick Geimer | Lantana | |
x | Alix Goss | Point-of-Care Partners, FAST PMO |
x | Independent Health | |
Anthem | ||
James Haley | Arkansas Blue Cross | |
CAQH | ||
Project Unify | ||
Jackie Hemenway | UPMC | |
Epic | ||
David Hill | MITRE | |
Andy Horvat | Epic | |
Elevance Health | ||
Chetan Jain | Optum | |
BCBSA | ||
Gregg Johnson | ||
Jay Johnstone | eHealth Exchange | |
Point-of-Care Partners, FAST PMO | ||
SureScripts | ||
Alex Kontur | ONC | |
Jason Kulatunga | Fasten Health | |
ONC | ||
x | AEGIS | |
Aetna/CVS Health | ||
x | AEGIS | |
Evernorth | ||
Patient Centric Solutions | ||
Sean Mahoney | MITRE | |
Point-of-Care Partners, FAST PMO | ||
UC Davis Health | ||
Brianna Mathiowetz | MITRE | |
John McBride | eHealth Exchange | |
Greg Meyer | Cerner | |
Optum | ||
Alex Mugge | CMS | |
Lantana | ||
MaxMD | ||
Aetna | ||
Lantana | ||
Cigna/Evernorth | ||
AEGIS | ||
Marty Prahl | GCI | |
Epic | ||
Al Pivonka | NCQA | |
Tsveta Polhemus | NCQA | |
BCBSSC | ||
x | FAST/Audacious Inquiry | |
x | Smile Digital Health | |
Bear Health Tech Consulting | ||
Aetna/CVS Health | ||
MedAllies | ||
Onyx | ||
Liz Sheffield | Cigna/Evernorth | |
Surescripts | ||
Jamie Smith | IQVIA | |
Lantana | ||
Optum | ||
Epic | ||
x | AEGIS | |
Jaffer Traish | ||
Lauree Tu | ||
Liz Turi | ONC | |
Elevance Health | ||
Kevin Van Aucer | ||
Dave Vaillancourt | ||
FEI/BookZurman (and HSS WG) | ||
CVS Health/Aetna | ||
MITRE | ||
Mark Wholey | Patient Centric Solutions | |
AH | ||
Joanne Zhous | HSS | |
Sonja Ziegler | Optum | |
Stephanie | Cigna/Evernorth | |
x | Aetna/CVS | |
Brad Schoffstall | CGI | |
John McBride | eHealth Exchange | |
Andrei Guselnikov | Edifecs | |
Ranjana Singhal | b.well | |
Michelle Barry | Availity, LLC | |
Florida Blue | ||
Kyle Brew | ||
x | Myriam Christian | Lantana |
Beth Cunningham | ||
Ramki Jayabala | ||
Rick Hawes | ||
Kavya | CGI | |
Eric Chen | CGI | |
x | Dr. Thomas Chon | Tetra Fields |
x | Derrin Ritchie | POCP/FAST PMO |
Minutes Approved as Presented
x |
---|
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Management | HL7 Antitrust Statement | Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM). | |||||||||||||||||
HL7 Code of Conduct | https://www.hl7.org/legal/code-of-conduct.cfm | ||||||||||||||||||
Meeting Minute Approval | Approved | ||||||||||||||||||
Project Links | Project Page: National Healthcare Directory Project Scope Statement: National Healthcare Directory PSS Implementation Guides:
Reference Implementation:
Connectathon: 2023 - 09 FAST National Directory of Healthcare & Da Vinci Plan Net Zulip Channel: https://chat.fhir.org/#narrow/stream/283066-united-states.2Fnational.20directory Predecessor work that this effort builds upon: | ||||||||||||||||||
Milestones | September 2023 Ballot Cycle Milestones
| ||||||||||||||||||
Housekeeping | Please be sure to update your Zoom by adding your company name to your name.
| ||||||||||||||||||
Da Vinci PDex Plan Net discussions will take place on the 2nd Friday of each month during the standing PDex/Formulary/Plan Net Implementer Support meetings (at 1:00 pm ET). Will plan to reconcile Jira tickets that influence/impact ND work. https://www.hl7.org/concalls/CallDetails.cfm?concall=65611 | |||||||||||||||||||
Agenda | |||||||||||||||||||
Upcoming Meeting Logistics Change as of October |
Join Zoom Meeting for October 2023 and beyond for National Directory calls: Meeting ID: 953 1439 0248 Dial by your location
| ||||||||||||||||||
THO Tickets, IG and Ballot | Topics:
NOTES: THO Decision Tree Process for NDH Bob presented a decision tree for processing code system and value set terminology (THO) tickets which is alignment with recent discussions, including feedback from Grahame Grieve. By the end of fall we need to have processed each of the THO tickets having decided whether to keep as a local code system/value set and related reasoning or to have code set/value system be "owned"/managed by THO. Finished up ticket 41772 FHIR-41772 - Getting issue details... STATUS viewed as non-persuasive at end of last call.
Ticket 42241:
Ticket 41913:
| ||||||||||||||||||
Management | Future Agenda | Future meetings:
| |||||||||||||||||
Adjournment | Adjourned at: 4:00 pm ET |
Supporting Documents
Outline Reference | Supporting Document |
---|---|