Quarter - Time Zones Conversions
Quarter | USA (Eastern) | USA (Central) | USA (Pacific) | Central Europe | Australia (mel/syd) |
---|---|---|---|---|---|
Q1 | 9:00 - 10:30 AM | 8:00 - 9:30 AM | 6:00 - 7:30 AM | 15:00 - 16:30 | 11:00PM - 12:30 AM |
Q2 | 11:00 - 12:30 PM | 10:00 - 11:30 AM | 8:00 - 9:30 AM | 17:00 - 18:30 | 01:00 - 02:30 AM |
Q3 | 1:30 - 3:00 PM | 12:30 - 2:00 PM | 10:30 - 12:00 PM | 19:30 - 21:00 | 03:30 - 05:00 AM |
Q4 | 3:30 - 5:00 PM | 2:30 - 4:00 PM | 12:30 - 2:00 PM | 21:30 - 23:00 | 05:30 - 07:00 AM |
Q5 | 5:30 - 7:30 PM | 4:30 - 6:30 PM | 2:30 - 4:30 PM | 23:30 - 1:00 | 07:30 - 9:30 AM |
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Saturday | Sept 17 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | Sept 18 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | Sept 19 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | let Maryanne know we are not meeting on Monday | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | Sept 20 | AM | Q1 | |||||||
Q2 | Agenda and Project Reviews | Laura Out | ||||||||
PM | Q3 | |||||||||
Q4 | DEEDS | Laura Out Jim working | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | Sept 21 | AM | Q1 | Joint with LHS attending BPM+ session | Jim McClay at BPM Meeting | |||||
Q2 | Jim M Presenting ECWG activities at BPM+ | Jim McClay at BPM meeting | ||||||||
PM | Q3 | |||||||||
Q4 | Cancelled/Laura Out | |||||||||
7-9PM | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | Sept 22 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | Administrative Checklist | ||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | Sept 23 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |