The Da Vinci Project is a private sector initiative comprised of industry leaders and health IT technical experts working together to accelerate the adoption of HL7® FHIR® as the standard to support and integrate value-based care (VBC) data exchange.
Our initial founding group of payers, providers and health IT vendors has continued to grow.
Member Type | Name | Founder | Organization Type |
---|---|---|---|
Premier | ★ | Payer | |
Premier | ★ | Payer | |
Premier | Payer | ||
Premier | ★ | Payer | |
Premier | Provider, Payer | ||
Premier | ★ | Payer | |
Premier | Payer | ||
Premier | ★ | Vendor | |
Premier | ★ | Payer | |
Principal | Payer | ||
Principal | Vendor | ||
Principal | Vendor | ||
Principal | ★ | Payer | |
Principal | Payer | ||
Principal | ★ | Vendor | |
Principal | ★ | Payer | |
Principal | Vendor | ||
Principal | ★ | Vendor | |
Principal | ★ | Payer | |
Principal | Vendor | ||
Principal | ★ | Industry Associate | |
Principal | ★ | Payer | |
Principal | Vendor | ||
Principal | Vendor | ||
Principal | Vendor | ||
Principal | Vendor | ||
Principal | Vendor | ||
Principal | Vendor | ||
Principal | ★ | Vendor | |
Partner | Vendor | ||
Partner | ★ | Payer | |
Partner | ★ | Vendor | |
Partner | Provider | ||
Partner | Vendor | ||
Partner | Vendor | ||
Partner | Vendor | ||
Principal | Provider | ||
Partner | Provider | ||
Partner | Payer | ||
Partner | Vendor | ||
Partner | ★ | Vendor | |
Partner | ★ | Vendor | |
Sponsored Member | Provider | ||
Sponsored Member | Provider | ||
Sponsored Member | Provider | ||
Sponsored Member | Provider | ||
Sponsored Member | Provider | ||
Sponsored Member | Provider | ||
Sponsored Member | Provider | ||
Contributor | Provider | ||
Contributor | Provider | ||
Contributor | Provider | ||
Contributor | Provider | ||
Collaborating Organization | Industry Associate | ||
Collaborating Organization | Industry Associate |
The above listed Blue Cross and Blue Shield companies are independent licensees of the Blue Cross and Blue Shield Association.