New to Da Vinci? Check out our Implementer Resource Page
Focus Area | Implementation Guide | Project Page | Scenarios Included | Future Enhancements | Imp Guide Status #Build #STU | Reference Imp Live | Number of Connectathons (Live/Virtual) | Detail Project Status | Sponsoring Workgroup | Project Number | PSS Link | Reference Implementation | Zulip Stream |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality & Risk | Data Exchange for Quality Measures includes Gaps in Care (GIC) | v1 Medication Reconciliation Post Discharge v2 Colorectal Cancer Screening and Venous Thromboembolism Prophylaxis Measures | STU4 Ballot Jan 2023 ◔ | DEQM -11 GIC-7 | ICF and MITRE leading Active WG Calls | Clinical Quality Information (CQI) Co-sponsor: Clinical Decision Support , Patient Care | 1429 1427 | DEQM and GIC stream | |||||
Coverage, Transparency & Burden Reduction | Burden Reduction: Coverage Requirements Discovery (CRD) | STU1.1 Ballot Reconciliation ◕ | 15 | Active WG Calls for implementer support STU 1 Published 12/22/2020 STU1.1 early May Ballot (Feb - March 2022) Reconciliation nearing completion. Expect to publish in Q2 2023. | Financial Management | 1515 | PSS for Coverage Requirements Discovery | Endpoint: https://crd.davinci.hl7.org | CRD Zulip stream | ||||
Coverage, Transparency & Burden Reduction | Documentation Templates and Payer Rules | Burden Reduction: Documentation Templates and Payer Rules (DTR) | STU1.1 Ballot Reconciliation ◕ | 14 | Active WG Calls for implementer support STU1.1 early May Ballot (Feb - March 2022) Reconciliation nearing completion. Expect to publish in Q2 2023. | Co-sponsor: Attachments, Patient Care | 1493 | PSS for Documentation Templates and Rules | CDS Library (contains Questionnaires/CQL) Endpoint: https://dtr.davinci.hl7.org Note: "Cannot GET /smart/launch.html" actual means it is up. | DTR Zulip stream | |||
Coverage, Transparency & Burden Reduction | Prior Authorization Support | Burden Reduction: Prior Authorization Support (PAS) | STU1.2 Ballot Reconciliation ◕ | 14 | Active WG Calls for implementer support STU1.1 early May Ballot (Feb - March 2022) Reconciliation complete. Expect to publish in Q2 2023. | Co-sponsor: Attachments | 1490 | PSS for Prior-Authorization Support | Endpoint: https://prior-auth.davinci.hl7.org | PAS Zulip Stream | |||
Foundational | Health Record Exchange Framework (HRex) | Health Record Exchange Framework (HRex) | STU1 Published ⬤ | N/A | 4 | Active WG Calls (combined with CDex) STU1 published in March 2022 | Clinical Interoperability Council (CIC) Co-sponsor: Patient Care, Attachments, Financial Management | 1494 | PSS for eHealth Record Exchange (eHRx) Framework | N/A | HRex/CDex Zulip Stream | ||
Clinical Data Exchange | Clinical Data Exchange (CDex) | Clinical Data Exchange (CDex) | Provider to Provider Provider to Payer | STU2 Published ⬤ | 11 | Active WG Calls CDex v1.1.0 published in August 2022. STU2 published March 2023 | Co-sponsor: PIE/Attachments, Structured Documents | 1495 | PSS for eClinical Data Exchange (CDex) | Sandbox Applications: GitHub Repository: Open Endpoints:
| CDex Zulip Stream | ||
Clinical Data Exchange | Payer Data Exchange (PDex) | Payer Data Exchange (PDex) | Payer to Provider Payer to Member Payer to Payer | STU2 Ballot Reconciliation ◕ | 15 | Active WG Calls for implementer support and STU2 development STU1.2 early May Ballot (Feb - March 2022); reconciliation nearly complete and expect to publish in Q2 2023. | Co-sponsor: Attachments | 1489 | PSS for Payer Data Exchange (PDex) | PDex Zulip Stream | |||
Coverage, Transparency & Burden Reduction | Payer Data Exchange (PDex): Formulary | STU2 Published ⬤ | 14 | Active WG Calls STU2 Balloted Jan 2022 STU2 Published August 2022 | Co-sponsor: Attachments | 1489 | PSS for Payer Data Exchange (PDex) | PDex Zulip Stream | |||||
Coverage, Transparency & Burden Reduction | Payer Data Exchange (PDex): Plan Network Directory | STU1.1 - Published ⬤ | 11 | STU Update (v1.1.0) Published April 2022 | Co-sponsor: Attachments | 1489 | PSS for Payer Data Exchange (PDex) | PDex Zulip Stream | |||||
Foundational | Da Vinci Unsolicited Notifications | Notifications (formerly known as Alerts) | Admit Discharge | STU1 - Published ⬤ | 7 | Active WG Calls for implementer support monthly STU1 published October 2020 | Infrastructure And Messaging Work Group Co-sponsor: Financial Management | 1516 | PSS for Notifications (formerly known as Alerts) | Notification Zulip stream | |||
Coverage, Transparency & Burden Reduction | Payer - Payer Coverage Decision Exchange | Payer Coverage Decision Exchange (PCDE) | STU1 -Published ⬤ | 6 | STU1 Published Published STU1 - Dec 2020 On Hold. | Co-sponsor: Attachments | 1515 | PSS for Payer Coverage Decision Exchange | PCDE Zulip Stream | ||||
Foundational | Member Attribution (ATR) List (formerly Risk Based Contract Member Identification) | Member Attribution List (aka: Risk Based Contract Member Identification) | Phase 2 Testing STU2 Ballot Reconciliation ◑ | 12 | Active WG Calls for continuous build for STU2 Call to Action: Need Testers on STU2 balloted in January 2023. Ballot reconciliation to begin soon. | Co-sponsor: Attachments | 1517 | PSS for Risk Based Contract Member Identification (Updated) | Da Vinci ATR | ATR Zulip Stream | |||
Quality & Risk | Risk Adjustment | Risk Adjustment | Payer to provider STU2 Focus: Provider to Payer | STU2 Ballot May 2023 ◔ | 6 | STU1 Publication process started May 2022 Active WG Calls for STU2 (Provider to Payer) | Clinical Quality Information (CQI) | 1705 | Reference Implementation using cqf-ruler /HAPI
| RA Zulip Stream | |||
Coverage, Transparency & Burden Reduction | Patient Cost Transparency | Patient Cost Transparency (PCT) | Provider to Payer (Good Faith Estimate) Payer to Member and Provider (AEOB) | STU1 Published ⬤ | 5 | Active WG Calls STU1 published March 2023 | Co-sponsor: Attachments | 1514 | PSS for Patient Cost Transparency | https://github.com/HL7-DaVinci/test-pct-payer Endpoints for testing: | PCT Zulip Stream | ||
Quality & Risk | Value Based Performance Reporting | Value Based Performance Reporting (VBPR) | Payer/Provider Contracts | STU1 Development ◔ | 0 | Active WG Calls STU1 Projected Ballot Sep 2023 | Clinical Quality Information (CQI) Payer/Provider Information Exchange( PIE) | 1781 |
GitHub - Use Case Reference Code
◯ ◔ ◑ ◕ ⬤
Example Statuses:
L
IIII--------------
IIIIIIIII---------
IIIIIIIIIIIIII----
IIIIIIIIIIIIIIIIIIIIIII