hair: Viet Nguyen, Yan Heras
Scribe: Phung Matthews
Minutes Approved as Presented
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) |
---|---|---|---|
Management | Review ANSI Anti-Trust Policy | ||
Announcement | Da Vinci Testing Event- October 26-27th, 2021 Click here for event details- registration coming soon! | Testing event will continue on what we worked on at the connectathon. Main goal- to identify more participating system to join us at the event. | |
Ballot Timeline | Project Tracking - Phase One | Project tracking page will help us track our progress and let us know when are next milestones. October 31st is date when we need to provide our intent for ballot. Please sign up for ballot review- will open up Nov 8. Next one- November 12- putting much where all the IG should be done Then need to bring it up to the CQI workgroup- most likely 11/19 due to holidays Testing event table- help us track what testing is needed. | |
Connectathon | HL7 Sept connectathon Report-Out
| Did not go into the more detailed data on the supporting evidence but will be focused on our next testing. so far tested the 80% of the report operation and not the full report yet for a result report. Need more touchstone test script defined to test the results. Fixed issue on the parameter count but not the measure count. Due to the test cases are written for certain parameters existed. Discovered discrepancy when patient or group is missing. If patient is not found, should we return a 404 error outcome. Should the patient behavior be similar to the group missing. If it can't find a patient, perhaps return a report that is empty. If patient has no HCC, return a report with no parameters. In the evaluated measure, if there is no measure then it returns an operation outcomes as it needs the resource to submit the report Topics for further discussion- Patient not found, no MeasureReports for patient, two RA models but patient falls under one, group not found update to the code set to state open gap, closed gap and pending Do not have other flag of superceded, not superceded, no hierarchy applied. It should fall under the HCC flag. Named under RA hierarchy type. Superceded only if higher HCC code is closed. Should this be more of a status vs a type. Will need to find a data element to identify this. | |
October Testing Event | Planning
| ||
Discussions (CI Build) | Discuss issues discovered during Connectathon
| ||
Management | Next Agenda | ||
Adjournment | adjourned at 04:04PM ET |
Attendees
Present | Name | Affiliation | Present | Name | Affiliation | Present | Name | Affiliation | Present | Name | Affiliation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratametrics | Dale Davidson | Rachel Foerster | Kimberly Bradbury | |||||||||||
Karl Everitt | Epic | Tim McNeil | Steve Gasiorek | |||||||||||
BCBS Alabama | Thomson Kuhn | Leah Hannum | Daniel Tam | |||||||||||
Providence St. Joseph | Patty Craig | Dave Foster | Steven Porteus | |||||||||||
Peter Muir | Nick Radov | Bryan Briegel | Chris Johnson | |||||||||||
Optum | William Harty | Preston Lee | Slater Ong | |||||||||||
Brian Murta | Centene | Deidre Sacra | Gary Dickinson | Mary Ann Boyle | HL7 | |||||||||
POCP | Jay Baker | Rob Reynolds | Jim Taylor | |||||||||||
POCP | Joseph Quinn | HSX | Shawn | Teresa Younkin | ||||||||||
Phranil Metha | Healow | Cigna Evernorth | Donielle Williams | Yanyan Hu | ||||||||||
MultiCare | Mariel Brechner | |||||||||||||
BCBST | Christopher Marchand | Pranathi K | ||||||||||||
Madhurima Dhar | Cozeva | Vijay Sravani Thotakura | ||||||||||||
Availity | Kira Whitworth | Angie Finley | ||||||||||||
Brent Zenobia | Novillus | Travis Hendrix | Eric Liu | |||||||||||
Optum | Zahid Butt | Kim Faison | ||||||||||||
Frank | Khushwinder Singh | Tushar Shah |
Action items
- Re-evaluate the name of this use case as "Risk Adjustment" does not define the payment aspect of the primary focus. Need to discuss with CQI WG as well.
- Add to Phase 2 - Ability to remove and provide a reason for status change. e.g. the patient no longer has the condition.