Chair: Robert Dieterle, Viet Nguyen, Anupam Goel
Scribe: Dana Marcelonis
Attendees
Present | Name | Affiliation |
---|---|---|
Enablecare | ||
Stratametrics | ||
Point of Care Partners | ||
BCBSAL | ||
Emily Calvert | CMS | |
Erica Ross | CMS | |
Heather | AMA | |
Optum | ||
Kelly Anderson | BCBSAL | |
InterSystems | ||
Mark Mundt | InterSystems | |
Megan Soccorso | Cigna | |
Mike Funk | Humana | |
Nancy Spector | AMA | |
Terry Cunningham | AMA | |
Tori Willows | Wellcare | |
BCBSFL | ||
Aim/ Anthem | ||
Marci Maisano | Cigna | |
Edifecs | ||
Edifecs | ||
United Healthcare | ||
Anthem | ||
Christy Dodson | ||
BCBSAL | ||
Laura Hoffman | ||
WPS Health Solutions | ||
Optum | ||
Edifecs | ||
CMS | ||
Raj | ||
Ray Wilkerson | Scope Info Tech | |
BCBST | ||
Taha Anjarwalla | CAQH | |
Tom | ||
Sonja Ziegler | ||
Intersystems | ||
Nandini Ganguly | EMDI/ Scope Info Tech | |
BCBSM | ||
Kasi | ||
EMDI Team | ||
Anthem | ||
Bart Carlson | Azuba | |
Cambia | ||
Duane Walker | BCBSM | |
InterSystems | ||
Tibco | ||
Louis Bedor | Cognosante | |
Anthem | ||
CMS | ||
CMS | ||
IBC | ||
Anthem | ||
Rian | ||
Palmetto gba | ||
Sandeep | ||
Sreekanth Puram | Mettle Solutions | |
Allscripts | ||
James Gallagher Jr. | Premera | |
Joseph Figueroa | ||
Tony Little | Optum | |
Pallavi Talekar | EMDI/ Scope Info Tech | |
Thomas Kessler | CMS | |
Todd Omundson | ||
ZeOmega | ||
Emily TenEyck | CAQH | |
Mark Taylor | ||
Julia Skapik | Cognitive Medicine | |
Michael Brody | CME Online | |
Michcelle Zutterman | Humana | |
Surescripts | ||
Laurie Darst | Mayo | |
Marianna Singh | CAQH | |
Labcorp | ||
Mariana Singh | CAQH | |
Madhuri |
Present | Name | Affiliation |
---|---|---|
Anthem | ||
Rachel Goldstein | CAQH | |
Ralph Saint-Phard | Healow | |
Susan Lestina | AHA | |
Briana Barnes | Scope Info Tech | |
Cerner | ||
Cassandra Bell | ||
Deepthi Reddy | Mettle Solutions | |
Cognosante | ||
Humana | ||
Prashanth Golconda | ||
Rajesh Godavarthi | ||
Rim Cothren | ||
Scott Lawrence | CMS | |
Chris Jones | Humana | |
Christina Borg | Lumeris | |
Julie Maas | EMR Direct | |
Kathleen Connor | ||
Matt Reid | AMA | |
Mike Berkman | CoverMyMeds | |
Monse Serenil | Humad | |
Rian Rainey | CoverMyMeds | |
Sandra Stuart | KP | |
Sheryl Turney | Anthem | |
Wanda Govan-Jenkins | HHS | |
Chris Hutchinson | CoverMyMeds | |
Anna Meisheid | CMS | |
Cyrus Peyrovian | FastAuth | |
Janice Bakos | Aetna | |
SureScripts | ||
Gevity | ||
Melanie Jones | CMS | |
eClinicalWorks | ||
Tammy Schreiner | WPS Health Solutions | |
Amy Peterson | Humana | |
Dave Trotter, MD | ||
BCBSIL | ||
Renee Fuller | IBX | |
Helina Gebremariam | ||
Cambia | ||
Intepro | ||
Carradora | ||
MaxMD | ||
Cindy Monarch | BCBSM | |
Dawn Perreault | BCBSM | |
Cognizant | ||
Mitre | ||
Missy Boser | Surescripts | |
CAQH | ||
Phranil Mehta | eClinicalWorks | |
Dylan Tuggle | BCBST | |
JPSys | ||
Mario Jarrin | Change Healthcare | |
Jim Adamson | Arkansas Blue Cross | |
Brian Poteet | BCBST | |
Tony Laurie | Noridian | |
Optum | ||
Bonnie Sirott | ZeOmega | |
MCG | ||
ESAC | ||
Geeta Krishnan | Edifecs | |
Katherine Lusk | Childrens | |
Michael Novales | BCBSIL | |
Tracey McCutcheon | KPMG | |
Anupam Thakur | BCBS FL | |
Cathy Plattner | KP | |
Srinivasarao Eadara | ||
Availity | ||
ZeOmega | ||
Dennis Zanetti | NantHealth | |
Haris Beg | Cambia | |
Kishore Metla | Mettle Solutions | |
Sunitha Godavarthi | ||
C-HIT | ||
Srini | esMD | |
Anthem | ||
Kumar Sourabh | GRSI | |
Julia Chan | ||
Ric Light | Humana | |
Nick Radov | UHC |
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) |
---|---|---|---|
Management | Review ANSI Anti-Trust Policy | ||
Milestones |
| ||
Next agenda | |||
Adjournment | Adjourned at |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |
Prior Authorization Support Draft Implementation Guide | http://build.fhir.org/ig/HL7/davinci-pas/index.html |