Chair: Andy Gregorowicz, Larry Decelles
Scribe: Dana Marcelonis
Attendees
Present | Name | Affiliation |
---|---|---|
Mitre | ||
George Bier | Optum | |
BCBS AL | ||
Rush | ||
Matthew Byrne | Optum | |
Rush | ||
Cerner | ||
Anthem | ||
Allscripts | ||
Jeremy Davis Davis | InterSystems | |
Allscripts | ||
Mitre | ||
Cambia Health | ||
Cerner | ||
Enable Care | ||
Optum | ||
Aegis | ||
BCBS FL | ||
InterSystems | ||
Anthem | ||
Mitre | ||
Kenneth Hall Hall | Allscripts | |
Optum | ||
Jackie Hardison | Humana | |
Cigna | ||
Claudia Hartman | Highmark Health | |
Mark Hingham | Anthem | |
Optum | ||
Sheljina Ibrahim Kutty | Anthem | |
Allscripts | ||
Point of Care Partners | ||
Edifecs | ||
Mitre | ||
InterSystems | ||
Anthem | ||
Tso Luke | Optum | |
Point of Care Partners | ||
Optum | ||
Cognosante | ||
Optum | ||
Humana | ||
Stratametrics | ||
Casenet | ||
Allscripts | ||
Optum | ||
Optum | ||
InterSystems | ||
C Simeone | Optum | |
Jeanie Smith | BCBS FL | |
InterSystems | ||
Allscripts | ||
CMS | ||
Casenet | ||
Independence Blue Cross | ||
Anthem | ||
CentriHealth | ||
CaseNet | ||
India Duncan | Optum | |
Jason Cassidy | ||
Optum | ||
Gevity | ||
Tracy McCutcheon | KPMG | |
Rashmi Menon | KMHP | |
Mario Jarrin | Change healthcare | |
AMA | ||
Ann Gallagher | Optum | |
Megan Smith-Hallingshead | Regence | |
Regence | ||
Anthony Smith | UNC Health | |
Sonja Ziegler | Optum |
Present | Name | Affiliation |
---|---|---|
Peter Muir | ESAC | |
Ryanne Laurence | OHSU | |
Mitre | ||
CMS | ||
Aim Specialty Health | ||
Christy Dodson | MCG | |
Tibco | ||
Rajesh Godavarthi | ||
Santosh | ||
Tom Hartman | ||
Tori Willows | Wellcare | |
Alise Widmer | Lumeris | |
Bart Carlson | Azuba | |
David Bruinsma | Colonial Med | |
Deepthi Reddy | Mettle Solutions | |
Danny Brennan | MA Health Data | |
Patrick Edwards | ||
Cambia Health | ||
CMS | ||
Pallavi Talekar | Scope Info Tech | |
Rajesh Garlapati | Rush | |
Susan Bellile | Availity | |
BCBST | ||
Ralph Saint-Phard | ||
Kristi Cushman | OHSU | |
Briana Barnes | Scope Info Tech | |
Didi Davis | Sequoia Project | |
Sreekanth Puram | Mettle Solutions | |
Duane Walker | BCBSM | |
EMDI Team | ||
David Hill | Mitre | |
BCBS AL | ||
Nandini Ganguly | EMDI | |
Rajesh Godavarthi | MCG Health | |
Rim Cothren | ||
Donna Campbell | BCBSIL | |
Joanna Gaskill | Lumeris | |
Edifecs | ||
Michael Cabral | CMS | |
Sudhir Nair | Anthem | |
Saul Karavitz | Mitre | |
Dawn Perreault | BCBSM | |
Brent Woodman | BCBSM | |
Yolanda Villanova | CMS | |
Deryl Lam | ||
Edifecs | ||
Karen Tott | CMS | |
Mitre | ||
Dacarba | ||
Carradora | ||
Rachel Goldstein | ||
Ric Light | Humana | |
eClinicalWorks | ||
Healow | ||
Wanda Govan-Jenkins | HHS | |
Cindy Monarch | BCBSM | |
Edward Yurcisin | ||
Veradigm | ||
Hibah Qudsi | Mitre | |
Nancy Spector | AMA | |
Patrick Leblanc | ||
Anupam Thakur | BCBSFL | |
MCG | ||
Chris Klesges | Mitre | |
IBC | ||
Gregory Magazu | CaseNet | |
Isaac Vetter | Epic | |
Kat Ruiz | UNC Health | |
Laura Bright | ||
Humana | ||
Roland Gamache | ||
Katherine Lusk | Childrens | |
Anthem | ||
Reed D. Gelzer |
Create Decision from template
Minutes Approved as Presented
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) |
---|---|---|---|
Management | Review ANSI Anti-Trust Policy | ||
Links | DTR IG: http://hl7.org/fhir/us/davinci-dtr/2019May/ Reference Implementation: https://github.com/HL7-DaVinci/dtr | ||
Ballot Comment Review | #22325
#22328
#22332
#22344
#22349
| ||
Management | Next Agenda | Ballot comment review | |
Adjournment | Adjourned at 12pm ET |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |