Chair: Tim Williams
Scribe: Andy Wang
Present | Name | Affiliation |
---|---|---|
X | Contractor, Book Zurman | |
X | Richard R. Esmond | Chair, PenRad |
Kirsten Haake | Contractor, Deloitte | |
X | Keith Campbell | VA |
X | Joey Coyle | Contractor |
X | Timothy Williams | Contractor, Deloitte |
X | Contractor, Deloitte | |
X | Andy Wang | Contractor, Deloitte |
Kyle Maulden | Contractor, Deloitte | |
Andrew Sills | Contractor, Deloitte |
Join from PC, Mac, iOS or Android: https://meetings.ringcentral.com/j/5251892159
(You may be prompted to download the App, but you can choose to view within your browser)
Or iPhone one-tap (US Toll):
+1(773)2319226,,5251892159#
Or Telephone:
Dial:
+1 (773) 231 9226 (US Toll)
Meeting ID: 525 189 2159
International numbers available: https://meetings.ringcentral.com/teleconference
Minutes Approved as Presented
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Time | Agenda item | Discussion Points | Who | Outcome/Follow-up |
---|---|---|---|---|
1:00 – 1:15 | Richard Esmond Check In | · CIMI WG 6/13 Recap o Plan is to send Introduction to Richard by 6/19 EOD to share with CIMI WG 6/20 o Do any of us need to join the CIMI WG meeting on 6/20? · Prep for CDS WG Meeting 6/26/19 o Draft slides for CDS WG by 6/25 o Confirm Call-In Details | Andy Richard All | HL7 Ballot Process Details |
1:15-1:30 | ANF Reference Model | · Questions/Comments from Ioana's Review · New proposed representation for ANF Reference Model to clarify inheritance vs. association, for example. | Ioana All | |
1:30-1:40 | Modeling Principles / Editorial Rules | o Examples / Progress thus far in ANF Clinical Statements Chapter | Tim | Review editorial rule examples and validate that we are on the right track. |
1:40 – 1:45 | Implications/ Discussion | o Draft Outline | Raja | Review draft content/notes and plan for Implications |
1:45 – 1:50 | MDMI Ken Lord Meeting | · Pending 6/19 Meeting · Plan / Desired Outcomes? | Ioana Joey | Anything to discuss prior to meeting with Ken Lord? |
1:50 – 1:55 | Westra et al Paper | · Keith requested to review this paper: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5851787/ | Keith Team | Discussion about Westra et al paper: Validation and Refinement of a Pain Information Model from EHR Flowsheet Data |
1:55-2:00 | Recap | · Review tracker | Andy, All | Major Decisions & Action Items |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Project Plan | |
Action Items |
Tasks
Continue to work with Ken Lord on the MDMI Transformation section
- Continue to update all aspects of ANF Document based on tracker / action items