Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Saturday | 01/14 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 01/15 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 01/16 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | Joint with LHS Review weekly agendas, administrative tasks and documents | CIC | LHS | Russ | Bruce | Mission and Charter? Workgroup Health items | |||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 01/17 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | BoF: CodeX sponsored meeting with breakout for Cardiac topics (CardX) | CodeX/CardX | Bruce | |||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 01/18 | AM | Q1 | |||||||
Q2 | Registries
Mission and Charter updates and approval | PCWG, CQI ECWG PHWG BRR CDS | Russ | Bruce/Laura | ||||||
PM | Q3 | |||||||||
Q4 | CardX
mCARD Cancer Interoperability
| PCWG, LHS, ECWG II PHWG invite:vocab? | Russ | Bruce/Laura | ||||||
7-9PM | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 01/19 | AM | Q1 | Care Plan | PC | CIC | Laura | Russ | ||
Q2 | ||||||||||
PM | Q3 | | ||||||||
Q4 | Care Team | LHS | CIC | Russ | Bruce/Laura | |||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 01/20 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |