Create Attendance

There is no content with the specified labels

 



Create Minutes

There is no content with the specified labels


Working Group Meeting - Virtual Only - UTC Timezone

Monday January 29 - Friday February 2, 2024 • Online/Virtual

QuarterUTC-timeGermanyUS EastUS CentralUS WestAustralia

Monday, January 29, 2024 at 05:30:00Mon 6:30 amMon 12:30 amSun 11:30 pmSun 9:30 pmMon 4:30 pm *

Monday, January 29, 2024 at 06:00:00Mon 7:00 amMon 1:00 amMon 12:00 midnightSun 10:00 pmMon 5:00 pm *

Monday, January 29, 2024 at 06:30:00Mon 7:30 amMon 1:30 amMon 12:30 amSun 10:30 pmMon 5:30 pm *
Q0Monday, January 29, 2024 at 07:00:00Mon 8:00 amMon 2:00 amMon 1:00 amSun 11:00 pmMon 6:00 pm *
Monday, January 29, 2024 at 07:30:00Mon 8:30 amMon 2:30 amMon 1:30 amSun 11:30 pmMon 6:30 pm *

Monday, January 29, 2024 at 08:00:00Mon 9:00 amMon 3:00 amMon 2:00 amMon 12:00 midnightMon 7:00 pm *

Monday, January 29, 2024 at 08:30:00Mon 9:30 amMon 3:30 amMon 2:30 amMon 12:30 amMon 7:30 pm *
Q1Monday, January 29, 2024 at 09:00:00Mon 10:00 amMon 4:00 amMon 3:00 amMon 1:00 amMon 8:00 pm *
Monday, January 29, 2024 at 09:30:00Mon 10:30 amMon 4:30 amMon 3:30 amMon 1:30 amMon 8:30 pm *
Monday, January 29, 2024 at 10:00:00Mon 11:00 amMon 5:00 amMon 4:00 amMon 2:00 amMon 9:00 pm *

Monday, January 29, 2024 at 10:30:00Mon 11:30 amMon 5:30 amMon 4:30 amMon 2:30 amMon 9:30 pm *
Q2Monday, January 29, 2024 at 11:00:00Mon 12:00 noonMon 6:00 amMon 5:00 amMon 3:00 amMon 10:00 pm *
Monday, January 29, 2024 at 11:30:00Mon 12:30 pmMon 6:30 amMon 5:30 amMon 3:30 amMon 10:30 pm *
Monday, January 29, 2024 at 12:00:00Mon 1:00 pmMon 7:00 amMon 6:00 amMon 4:00 amMon 11:00 pm *

Monday, January 29, 2024 at 12:30:00Mon 1:30 pmMon 7:30 amMon 6:30 amMon 4:30 amMon 11:30 pm *

Monday, January 29, 2024 at 13:00:00Mon 2:00 pmMon 8:00 amMon 7:00 amMon 5:00 amTue 12:00 midnight *
Q3Monday, January 29, 2024 at 13:30:00Mon 2:30 pmMon 8:30 amMon 7:30 amMon 5:30 amTue 12:30 am *
Monday, January 29, 2024 at 14:00:00Mon 3:00 pmMon 9:00 amMon 8:00 amMon 6:00 amTue 1:00 am *
Monday, January 29, 2024 at 14:30:00Mon 3:30 pmMon 9:30 amMon 8:30 amMon 6:30 amTue 1:30 am *

Monday, January 29, 2024 at 15:00:00Mon 4:00 pmMon 10:00 amMon 9:00 amMon 7:00 amTue 2:00 am *
Q4Monday, January 29, 2024 at 15:30:00Mon 4:30 pmMon 10:30 amMon 9:30 amMon 7:30 amTue 2:30 am *
Monday, January 29, 2024 at 16:00:00Mon 5:00 pmMon 11:00 amMon 10:00 amMon 8:00 amTue 3:00 am *
Monday, January 29, 2024 at 16:30:00Mon 5:30 pmMon 11:30 amMon 10:30 amMon 8:30 amTue 3:30 am *

Monday, January 29, 2024 at 17:00:00Mon 6:00 pmMon 12:00 noonMon 11:00 amMon 9:00 amTue 4:00 am *
Q5Monday, January 29, 2024 at 17:30:00Mon 6:30 pmMon 12:30 pmMon 11:30 amMon 9:30 amTue 4:30 am *
Monday, January 29, 2024 at 18:00:00Mon 7:00 pmMon 1:00 pmMon 12:00 noonMon 10:00 amTue 5:00 am *
Monday, January 29, 2024 at 18:30:00Mon 7:30 pmMon 1:30 pmMon 12:30 pmMon 10:30 amTue 5:30 am *

Monday, January 29, 2024 at 19:00:00Mon 8:00 pmMon 2:00 pmMon 1:00 pmMon 11:00 amTue 6:00 am *

Monday, January 29, 2024 at 19:30:00Mon 8:30 pmMon 2:30 pmMon 1:30 pmMon 11:30 amTue 6:30 am *

Monday, January 29, 2024 at 20:00:00Mon 9:00 pmMon 3:00 pmMon 2:00 pmMon 12:00 noonTue 7:00 am *

Topics:

  • Ballot Reconciliation ( 2 Q's ? )
  • Connectathon Report out ( 1 Q )
  • Pathogen Genomics ? ( 1 Q ) (Soyean unsure about attending WGM)
  • GenomeX genomic data exchange updates ( 1 Q ) (May)
    • GDx IG review feeding into GRIG updates?
    • How do we (CG) handle the feedback (from GDx)?
    • What does it mean to have a separate IG?
  • IM stuff (MolDef, demo of current state) ( 1 Q ) (Bob F)
  • Review of Normalization Utilities in the reference implementation (open source project - convert variant to SPDI/HGVS) ( 1 Q ) (Bob D)
  • Family History / Pedigree new work? ( 1 Q ) (Grant) ?
  • Roadmapping / other areas to discuss?
    • ServiceRequest / ordering and workflows
      • Other genomic workflows
      • time with O&O could be spent on reviewing what O&O has done so far
    • Transcriptomics?
      Mass spec data?
      Methylation? DNA? Protein?

      Antibiotic resistance genes in bacteria - overview of current practice?

      Amino acid or DNA modifications? RNA modifications?
      Introns? Inteins?

      Polycistronic RNA?

    • RNA seq
    • Pan genome representations?
  • Joint Meetings
    • O&O
    • FHIR-I
    • CIC
    • Vocab ?


Schedule:

Day

Date

Time
RoomEventHostjoiningChairScribeNotes
MondayAMQ1






Q2 

 
  
PMQ3






Q4






Q5






DayDateTime
RoomEventHostjoiningChairScribeNotes
TuesdayAMQ1






Q2






PMQ3






Q4






Q5






DayDateTime
RoomEventHostjoiningChairScribeNotes
WednesdayAMQ1






Q2






PMQ3






Q4






Q5






DayDateTime
RoomEventHostjoiningChairScribeNotes
ThursdayAMQ1






Q2






PMQ3
 







Q4






Q5






DayDateTime
RoomEventHostjoiningChairScribeNotes
FridayAMQ1






Q2






PMQ3






Q4






Q5