Working Group Meeting - Virtual Only - UTC Timezone
Monday January 29 - Friday February 2, 2024 • Online/Virtual
Quarter | UTC-time | Germany | US East | US Central | US West | Australia |
Monday, January 29, 2024 at 05:30:00 | Mon 6:30 am | Mon 12:30 am | Sun 11:30 pm | Sun 9:30 pm | Mon 4:30 pm * | |
Monday, January 29, 2024 at 06:00:00 | Mon 7:00 am | Mon 1:00 am | Mon 12:00 midnight | Sun 10:00 pm | Mon 5:00 pm * | |
Monday, January 29, 2024 at 06:30:00 | Mon 7:30 am | Mon 1:30 am | Mon 12:30 am | Sun 10:30 pm | Mon 5:30 pm * | |
Q0 | Monday, January 29, 2024 at 07:00:00 | Mon 8:00 am | Mon 2:00 am | Mon 1:00 am | Sun 11:00 pm | Mon 6:00 pm * |
Monday, January 29, 2024 at 07:30:00 | Mon 8:30 am | Mon 2:30 am | Mon 1:30 am | Sun 11:30 pm | Mon 6:30 pm * | |
Monday, January 29, 2024 at 08:00:00 | Mon 9:00 am | Mon 3:00 am | Mon 2:00 am | Mon 12:00 midnight | Mon 7:00 pm * | |
Monday, January 29, 2024 at 08:30:00 | Mon 9:30 am | Mon 3:30 am | Mon 2:30 am | Mon 12:30 am | Mon 7:30 pm * | |
Q1 | Monday, January 29, 2024 at 09:00:00 | Mon 10:00 am | Mon 4:00 am | Mon 3:00 am | Mon 1:00 am | Mon 8:00 pm * |
Monday, January 29, 2024 at 09:30:00 | Mon 10:30 am | Mon 4:30 am | Mon 3:30 am | Mon 1:30 am | Mon 8:30 pm * | |
Monday, January 29, 2024 at 10:00:00 | Mon 11:00 am | Mon 5:00 am | Mon 4:00 am | Mon 2:00 am | Mon 9:00 pm * | |
Monday, January 29, 2024 at 10:30:00 | Mon 11:30 am | Mon 5:30 am | Mon 4:30 am | Mon 2:30 am | Mon 9:30 pm * | |
Q2 | Monday, January 29, 2024 at 11:00:00 | Mon 12:00 noon | Mon 6:00 am | Mon 5:00 am | Mon 3:00 am | Mon 10:00 pm * |
Monday, January 29, 2024 at 11:30:00 | Mon 12:30 pm | Mon 6:30 am | Mon 5:30 am | Mon 3:30 am | Mon 10:30 pm * | |
Monday, January 29, 2024 at 12:00:00 | Mon 1:00 pm | Mon 7:00 am | Mon 6:00 am | Mon 4:00 am | Mon 11:00 pm * | |
Monday, January 29, 2024 at 12:30:00 | Mon 1:30 pm | Mon 7:30 am | Mon 6:30 am | Mon 4:30 am | Mon 11:30 pm * | |
Monday, January 29, 2024 at 13:00:00 | Mon 2:00 pm | Mon 8:00 am | Mon 7:00 am | Mon 5:00 am | Tue 12:00 midnight * | |
Q3 | Monday, January 29, 2024 at 13:30:00 | Mon 2:30 pm | Mon 8:30 am | Mon 7:30 am | Mon 5:30 am | Tue 12:30 am * |
Monday, January 29, 2024 at 14:00:00 | Mon 3:00 pm | Mon 9:00 am | Mon 8:00 am | Mon 6:00 am | Tue 1:00 am * | |
Monday, January 29, 2024 at 14:30:00 | Mon 3:30 pm | Mon 9:30 am | Mon 8:30 am | Mon 6:30 am | Tue 1:30 am * | |
Monday, January 29, 2024 at 15:00:00 | Mon 4:00 pm | Mon 10:00 am | Mon 9:00 am | Mon 7:00 am | Tue 2:00 am * | |
Q4 | Monday, January 29, 2024 at 15:30:00 | Mon 4:30 pm | Mon 10:30 am | Mon 9:30 am | Mon 7:30 am | Tue 2:30 am * |
Monday, January 29, 2024 at 16:00:00 | Mon 5:00 pm | Mon 11:00 am | Mon 10:00 am | Mon 8:00 am | Tue 3:00 am * | |
Monday, January 29, 2024 at 16:30:00 | Mon 5:30 pm | Mon 11:30 am | Mon 10:30 am | Mon 8:30 am | Tue 3:30 am * | |
Monday, January 29, 2024 at 17:00:00 | Mon 6:00 pm | Mon 12:00 noon | Mon 11:00 am | Mon 9:00 am | Tue 4:00 am * | |
Q5 | Monday, January 29, 2024 at 17:30:00 | Mon 6:30 pm | Mon 12:30 pm | Mon 11:30 am | Mon 9:30 am | Tue 4:30 am * |
Monday, January 29, 2024 at 18:00:00 | Mon 7:00 pm | Mon 1:00 pm | Mon 12:00 noon | Mon 10:00 am | Tue 5:00 am * | |
Monday, January 29, 2024 at 18:30:00 | Mon 7:30 pm | Mon 1:30 pm | Mon 12:30 pm | Mon 10:30 am | Tue 5:30 am * | |
Monday, January 29, 2024 at 19:00:00 | Mon 8:00 pm | Mon 2:00 pm | Mon 1:00 pm | Mon 11:00 am | Tue 6:00 am * | |
Monday, January 29, 2024 at 19:30:00 | Mon 8:30 pm | Mon 2:30 pm | Mon 1:30 pm | Mon 11:30 am | Tue 6:30 am * | |
Monday, January 29, 2024 at 20:00:00 | Mon 9:00 pm | Mon 3:00 pm | Mon 2:00 pm | Mon 12:00 noon | Tue 7:00 am * |
Topics:
- Ballot Reconciliation ( 2 Q's ? )
- Connectathon Report out ( 1 Q )
- Pathogen Genomics ? ( 1 Q ) (Soyean unsure about attending WGM)
- GenomeX genomic data exchange updates ( 1 Q ) (May)
- GDx IG review feeding into GRIG updates?
- How do we (CG) handle the feedback (from GDx)?
- What does it mean to have a separate IG?
- IM stuff (MolDef, demo of current state) ( 1 Q ) (Bob F)
- Review of Normalization Utilities in the reference implementation (open source project - convert variant to SPDI/HGVS) ( 1 Q ) (Bob D)
- Family History / Pedigree new work? ( 1 Q ) (Grant) ?
- Roadmapping / other areas to discuss?
- ServiceRequest / ordering and workflows
- Other genomic workflows
- time with O&O could be spent on reviewing what O&O has done so far
Transcriptomics?
Mass spec data?
Methylation? DNA? Protein?Antibiotic resistance genes in bacteria - overview of current practice?
Amino acid or DNA modifications? RNA modifications?
Introns? Inteins?Polycistronic RNA?
- RNA seq
- Pan genome representations?
- ServiceRequest / ordering and workflows
- Joint Meetings
- O&O
- FHIR-I
- CIC
- Vocab ?
Schedule:
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | | ||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 |