Prior Mappings Resources for Reference
Completed HL7 C-CDA R2.1 (Aug 2015, errata June 2019) to and from US Core (v4.0.0) FHIR R4 (v4.0.1) Map Inventory: 
Status Summary
June 15, 2022
Work Plan for Creating HL7 C-CDA 2.1 - US Core FHIR R4 Mappings
Templates Covered in Work Plan
Priority | Map Name | Business Concepts | Structural Mappings | Vocabulary Mappings | Create sample file(s) and gold standard transform | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(High or Low) | Direction | Type | Use Case (sub-type) | Who | Date Complete | Who | Date Complete | Who | Date Complete | Who | Date Complete | Link to file(s) |
Header Templates | ||||||||||||
High | C2F | US Realm Header (V3) | ||||||||||
High | C2F | US Realm Header (V3) | recordTarget | |||||||||
High | C2F | US Realm Header (V3) | author | |||||||||
High | C2F | US Realm Header (V3) | custodian | |||||||||
High | C2F | US Realm Header (V3) | informant | |||||||||
High | C2F | US Realm Header (V3) | dataEnterer | |||||||||
High | C2F | US Realm Header (V3) | participant | |||||||||
High | C2F | US Realm Header (V3) | informationRecipient | |||||||||
High | C2F | US Realm Header (V3) | authenticator | |||||||||
High | C2F | US Realm Header (V3) | legalAuthenticator | |||||||||
High | C2F | US Realm Header (V3) | related Document | |||||||||
High | C2F | US Realm Header (V3) | in fulfillment of/order | |||||||||
High | C2F | US Realm Header (V3) | service Event | |||||||||
High | C2F | US Realm Header (V3) | encompassing Encounter | |||||||||
HIGH | C2F | US Realm Header (V3) | confidentiality | |||||||||
Priority | Map Name | Business Concepts | Structural Mappings | Vocabulary Mappings | Create sample file(s) and gold standard transform | |||||||
(High or Low) | Direction | Type | Use Case (sub-type) | Who | Date Complete | Who | Date Complete | Who | Date Complete | Who | Date Complete | |
Document Template | ||||||||||||
High | C2F | Continuity of Care Document (CCD) (V3) | C-CDA on FHIR | |||||||||
High | C2F | Discharge Summary (V3) | C-CDA on FHIR | |||||||||
High | C2F | Referral Note (V2) | C-CDA on FHIR | |||||||||
High | C2F | Consultation Note (V3) | C-CDA on FHIR | |||||||||
High | C2F | Progress Note (V3) | C-CDA on FHIR | |||||||||
C2F | History and Physical (V3) | |||||||||||
C2F | Procedure Note (V3) | |||||||||||
C2F | Transfer Summary (V2) | |||||||||||
C2F | Care Plan Document (V2) | |||||||||||
C2F | Unstructured Document (V3) | |||||||||||
C2F | Operative Note (V3) | |||||||||||
Priority | Map Name | Business Concepts | Structural Mappings | Vocabulary Mappings | Create sample file(s) and gold standard transform | |||||||
(High or Low) | Direction | Type | Use Case (sub-type) | Who | Date Complete | Who | Date Complete | Who | Date Complete | Who | Date Complete | |
Section Templates (View Entries in Sections) | ||||||||||||
High | C2F | Allergies and Intolerances Section (V3) | C-CDA on FHIR | 10/18/2021 | ||||||||
High | C2F | Encounters Section (V3) | C-CDA on FHIR | 10/18/2021 | ||||||||
High | C2F | Problem Section (V3) | C-CDA on FHIR | |||||||||
High | C2F | Procedures Section (V2) | C-CDA on FHIR | |||||||||
High | C2F | Immunizations Section (V3) | C-CDA on FHIR | |||||||||
High | C2F | Results Section (V3) | C-CDA on FHIR | |||||||||
High | C2F | Vital Signs Section (V3) | C-CDA on FHIR | |||||||||
High | C2F | Social History Section (V3) | C-CDA on FHIR | |||||||||
High | C2F | Reason for Visit Section | C-CDA on FHIR | |||||||||
High | C2F | Plan of Treatment Section (V2) | C-CDA on FHIR | |||||||||
High | C2F | Notes Section (Companion Guide) | MDIX | |||||||||
C2F | Care Teams Section (Companion Guide) | |||||||||||
C2F | Admission Diagnosis Section (V3) | |||||||||||
C2F | Admission Medications Section (V3) | |||||||||||
C2F | Advance Directives Section (V3) | |||||||||||
C2F | Anesthesia Section (V2) | |||||||||||
C2F | Assessment and Plan Section (V2) | |||||||||||
C2F | Assessment Section | |||||||||||
C2F | Author Participation | |||||||||||
C2F | Chief Complaint and Reason for Visit Section | |||||||||||
C2F | Chief Complaint Section | |||||||||||
C2F | Complications Section (V3) | |||||||||||
C2F | Course of Care Section | |||||||||||
C2F | DICOM Object Catalog Section | |||||||||||
C2F | Discharge Diagnosis Section (V3) | |||||||||||
C2F | Discharge Diet Section (DEPRECATED) | |||||||||||
C2F | Discharge Medications Section (V3) | |||||||||||
C2F | Family History Section (V3) | |||||||||||
C2F | Fetus Subject Context | |||||||||||
C2F | Findings Section (DIR) | |||||||||||
C2F | Functional Status Section (V3) | |||||||||||
C2F | General Status Section | |||||||||||
C2F | Goals Section | |||||||||||
C2F | Health Concerns Section (V2) | |||||||||||
C2F | Health Status Evaluations and Outcomes Section | |||||||||||
C2F | History of Present Illness Section | |||||||||||
C2F | Hospital Consultations Section | |||||||||||
C2F | Hospital Course Section | |||||||||||
C2F | Hospital Discharge Instructions Section | |||||||||||
C2F | Hospital Discharge Physical Section | |||||||||||
C2F | Hospital Discharge Studies Summary Section | |||||||||||
C2F | Implants Section (DEPRECATED) | |||||||||||
C2F | Instructions Section (V2) | |||||||||||
C2F | Interventions Section (V3) | |||||||||||
C2F | Medical (General) History Section | |||||||||||
C2F | Medical Equipment Section (V2) | |||||||||||
C2F | Medications Administered Section (V2) | |||||||||||
C2F | Medications Section (V2) | |||||||||||
C2F | Mental Status Section (V2) | |||||||||||
C2F | Nutrition Section | |||||||||||
C2F | Objective Section | |||||||||||
C2F | Observer Context | |||||||||||
C2F | Operative Note Fluids Section | |||||||||||
C2F | Operative Note Surgical Procedure Section | |||||||||||
C2F | Past Medical History (V3) | |||||||||||
C2F | Payers Section (V3) | |||||||||||
C2F | Physical Exam Section (V3) | |||||||||||
C2F | Planned Procedure Section (V2) | |||||||||||
C2F | Postoperative Diagnosis Section | |||||||||||
C2F | Postprocedure Diagnosis Section (V3) | |||||||||||
C2F | Preoperative Diagnosis Section (V3) | |||||||||||
C2F | Procedure Description Section | |||||||||||
C2F | Procedure Disposition Section | |||||||||||
C2F | Procedure Estimated Blood Loss Section | |||||||||||
C2F | Procedure Findings Section (V3) | |||||||||||
C2F | Procedure Implants Section | |||||||||||
C2F | Procedure Indications Section (V2) | |||||||||||
C2F | Procedure Specimens Taken Section | |||||||||||
C2F | Reason for Referral Section (V2) | |||||||||||
C2F | Review of Systems Section | |||||||||||
C2F | Subjective Section | |||||||||||
C2F | Surgery Description Section (DEPRECATED) | |||||||||||
Priority | Map Name | Business Concepts | Structural Mappings | Vocabulary Mappings | Create sample file(s) and gold standard transform | |||||||
(High or Low) | Direction | Type | Use Case (sub-type) | Who | Date Complete | Who | Date Complete | Who | Date Complete | Who | Date Complete | |
Entry Templates (View Entries in Sections) | ||||||||||||
High | C2F | Allergy Concern Act (V3) | ||||||||||
High | C2F | Allergy - Intolerance Observation | ||||||||||
High | C2F | Allergy Status Observation | ||||||||||
High | C2F | Criticality Observation | ||||||||||
High | C2F | Reaction Observation | ||||||||||
High | C2F | Severity Observation | ||||||||||
High | C2F | Note Activity | ||||||||||
High | C2F | Encounter Activity | ||||||||||
High | C2F | Problem Concern Act (V3) | ||||||||||
High | C2F | Health Status Observation (V2) | ||||||||||
High | C2F | Procedure Activity Procedure (V2) | ||||||||||
High | C2F | Procedure Activity Observation (V2) | ||||||||||
High | C2F | Procedure Activity Act (V2) | ||||||||||
High | C2F | Problem Observation | ||||||||||
High | C2F | Problem Status | ||||||||||
High | C2F | Health Status Observation | ||||||||||
High | C2F | Immunization Activity | ||||||||||
High | C2F | Result Organizer | ||||||||||
High | C2F | Result Observation | ||||||||||
High | C2F | Vital Signs Organizer | ||||||||||
High | C2F | Vital Sign Observation | ||||||||||
High | C2F | Social History Observation | ||||||||||
High | C2F | Pregnancy Observation | ||||||||||
High | C2F | Smoking Status - Meaningful Use | ||||||||||
High | C2F | Tobacco Use | ||||||||||
High | C2F | Caregiver Characteristics | ||||||||||
High | C2F | Cultural and Religious Observation | ||||||||||
High | C2F | Characteristics of Home Environment | ||||||||||
High | C2F | Planned Observation (V2) | ||||||||||
High | C2F | Instruction (V2) | ||||||||||
High | C2F | Handoff Communication Participants | ||||||||||
High | C2F | Planned Encounter (V2) | ||||||||||
High | C2F | Planned Act (V2) | ||||||||||
High | C2F | Planned Procedure (V2) | ||||||||||
High | C2F | Planned Medication Activity (V2) | ||||||||||
High | C2F | Planned Supply (V2) | ||||||||||
High | C2F | Nutrition Recommendation | ||||||||||
High | C2F | Planned Immunization Activity | ||||||||||
High | C2F | Goal Observation | ||||||||||
C2F | Admission Medication | |||||||||||
C2F | Advance Directive Observation | |||||||||||
C2F | Advance Directive Organizer | |||||||||||
C2F | Age Observation | |||||||||||
C2F | Assessment Scale Observation | |||||||||||
C2F | Assessment Scale Supporting Observation | |||||||||||
C2F | Authorization Activity | |||||||||||
C2F | Boundary Observation | |||||||||||
C2F | Code Observations | |||||||||||
C2F | Cognitive Status Problem Observation (DEPRECATED) | |||||||||||
C2F | Comment Activity | |||||||||||
C2F | Coverage Activity | |||||||||||
C2F | Deceased Observation | |||||||||||
C2F | Discharge Medication | |||||||||||
C2F | Drug Monitoring Act | |||||||||||
C2F | Drug Vehicle | |||||||||||
C2F | Encounter Diagnosis | |||||||||||
C2F | Entry Reference | |||||||||||
C2F | Estimated Date of Delivery | |||||||||||
C2F | External Document Reference | |||||||||||
C2F | Family History Death Observation | |||||||||||
C2F | Family History Observation | |||||||||||
C2F | Family History Organizer | |||||||||||
C2F | Functional Status Observation | |||||||||||
C2F | Functional Status Organizer | |||||||||||
C2F | Functional Status Problem Observation (DEPRECATED) | |||||||||||
C2F | Health Concern Act | |||||||||||
C2F | Highest Pressure Ulcer Stage | |||||||||||
C2F | Hospital Admission Diagnosis | |||||||||||
C2F | Hospital Discharge Diagnosis | |||||||||||
C2F | Immunization Medication Information | |||||||||||
C2F | Immunization Refusal Reason | |||||||||||
C2F | Indication | |||||||||||
C2F | Intervention Act | |||||||||||
C2F | Medical Equipment Organizer | |||||||||||
C2F | Medication Activity | |||||||||||
C2F | Medication Dispense | |||||||||||
C2F | Medication Free Text Sig | |||||||||||
C2F | Medication Information | |||||||||||
C2F | Medication Supply Order | |||||||||||
C2F | Mental Status Observation | |||||||||||
C2F | Mental Status Organizer | |||||||||||
C2F | Non-Medicinal Supply Activity | |||||||||||
C2F | Number of Pressure Ulcers Observation | |||||||||||
C2F | Nutrition Assessment | |||||||||||
C2F | Outcome Observation | |||||||||||
C2F | Patient Referral Act | |||||||||||
C2F | Planned Coverage | |||||||||||
C2F | Planned Intervention Act | |||||||||||
C2F | Planned Medication Activity | |||||||||||
C2F | Policy Activity | |||||||||||
C2F | Postprocedure Diagnosis | |||||||||||
C2F | Precondition for Substance Administration | |||||||||||
C2F | Pregnancy Observation | |||||||||||
C2F | Preoperative Diagnosis | |||||||||||
C2F | Pressure Ulcer Observation (DEPRECATED) | |||||||||||
C2F | Priority Preference | |||||||||||
C2F | Longitudinal Care Wound Observation | |||||||||||
C2F | Procedure Context | |||||||||||
C2F | Product Instance | |||||||||||
C2F | Prognosis Observation | |||||||||||
C2F | Progress Toward Goal Observation | |||||||||||
C2F | Purpose of Reference Observation | |||||||||||
C2F | Quantity Measurement Observation | |||||||||||
C2F | Referenced Frames Observation | |||||||||||
C2F | Risk Concern Act | |||||||||||
C2F | Self-Care Activities (ADL and IADL) | |||||||||||
C2F | Sensory Status | |||||||||||
C2F | Series Act | |||||||||||
C2F | Service Delivery Location | |||||||||||
C2F | SOP Instance Observation | |||||||||||
C2F | Study Act | |||||||||||
C2F | Substance Administered Act | |||||||||||
C2F | Substance or Device Allergy - Intolerance Observation | |||||||||||
C2F | Text Observation | |||||||||||
C2F | Wound Characteristic | |||||||||||
Priority | Map Name | Business Concepts | Structural Mappings | Vocabulary Mappings | Create sample file(s) and gold standard transform | |||||||
(High or Low) | Direction | Type | Use Case (sub-type) | Who | Date Complete | Who | Date Complete | Who | Date Complete | Who | Date Complete | |
Other | ||||||||||||
High | C2F | Author Participation | 10/18/2021 | |||||||||
High | C2F | Provenance - Author Participation (Companion Guide) | 10/18/2021 | |||||||||
C2F | Physician of Record Participant | |||||||||||
C2F | Physician Reading Study Performer | |||||||||||
C2F | US Realm Address (AD.US.FIELDED) | |||||||||||
C2F | US Realm Date and Time (DT.US.FIELDED) | |||||||||||
C2F | US Realm Date and Time (DTM.US.FIELDED) | |||||||||||
C2F | US Realm Patient Name (PTN.US.FIELDED) | |||||||||||
C2F | US Realm Person Name (PN.US.FIELDED) | |||||||||||
C2F | Birth Sex Observation (Companion Guide) | |||||||||||
C2F | Care Team Member Act (Companion Guide) | |||||||||||
C2F | Care Team Member Schedule Observation (Companion Guide) | |||||||||||
C2F | Care Team Organizer (Companion Guide) | |||||||||||
C2F | Brand Name Observation (Companion Guide) | |||||||||||
C2F | Device Identifier Observation (Companion Guide) | |||||||||||
C2F | Distinct Identification Code Observation (Companion Guide) | |||||||||||
C2F | Implantable Device Status Observation (Companion Guide) | |||||||||||
C2F | Latex Safety Observation (Companion Guide) | |||||||||||
C2F | Lot or Batch Number Observation (Companion Guide) | |||||||||||
C2F | Manufacturing Date Observation (Companion Guide) | |||||||||||
C2F | Model Number Observation (Companion Guide) | |||||||||||
C2F | MRI Safety Observation (Companion Guide) | |||||||||||
C2F | Serial Number Observation (Companion Guide) |
US Core FHIR to C-CDA (C-CDA R2.1 where possible, else CDA R2.0)
HL7 FHIR R4 to C-CDA 2.1 - Map Inventory: FHIR R4 to C-CDA R2.1
Priority | Map Name | Business Concepts | Structural Mappings | Vocabulary Mappings | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(High or Low) | Direction | Type | Use Case | Who | Date Complete | Who | Date Complete | Who | Date Complete | Comments | Color (green, yellow, orange, red) |
High | F2C | US Core AllergyIntolerance Profile | MDIX | 7/09/2021 | |||||||
High | F2C | US Core Patient Profile | MDIX | 07/07/2021 | |||||||
F2C | US Core Provenance Profile | ||||||||||
High | F2C | Composition Resource | CDAonFHIR | ||||||||
High | F2C | US Core Condition Profile | Problem List | ||||||||
High | F2C | US Core DiagnosticReport Profile for Laboratory Results Reporting | |||||||||
High | F2C | US Core Laboratory Result Observation Profile | |||||||||
High | F2C | US Core Medication Profile | |||||||||
F2C | US Core CarePlan Profile | ||||||||||
F2C | US Core Condition Profile | Health Concern | |||||||||
F2C | US Core DiagnosticReport Profile for Report and Note exchange | ||||||||||
F2C | US Core Encounter Profile | ||||||||||
F2C | US Core Encounter Profile | ||||||||||
F2C | US Core Goal Profile | ||||||||||
F2C | US Core Immunization Profile | MDIX | 07/09/2021 | ||||||||
F2C | US Core Implantable Device Profile | ||||||||||
F2C | US Core Location Profile | ||||||||||
F2C | US Core MedicationRequest Profile | ||||||||||
F2C | US Core Organization Profile | ||||||||||
F2C | US Core Pediatric BMI for Age Observation Profile | ||||||||||
F2C | US Core Pediatric Head Occipital-frontal Circumference Percentile Profile | ||||||||||
F2C | US Core Pediatric Weight for Height Observation Profile | ||||||||||
F2C | US Core Practitioner Profile | ||||||||||
F2C | US Core PractitionerRole Profile | ||||||||||
F2C | US Core Procedure Profile | ||||||||||
F2C | US Core Pulse Oximetry Profile | ||||||||||
F2C | US Core Smoking Status Observation Profile |