Chair: Jean Duteau
Scribe: Floyd Eisenberg
Join Zoom Meeting https://hl7-org.zoom.us/j/95000320267?pwd=amRDRm1FaHNDTVYyUkhrSmlKY1hEdz09 Meeting ID: 950 0032 0267 Find your local number: https://hl7-org.zoom.us/u/aAthyihZ7 | Dial by your location |
---|
Attendance at the end of this page after the minutes.
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) |
---|---|---|---|
Management |
Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM) | Minutes approved by consensus | |
Project Proposals and PSS Review | PSS-2153 Enhancing FHIR to address Social Services and Social Determinants - updated - no new need for CGP to participate | ||
Variance Requests | Follow up from US Realm Steering Committee regarding CGP endorsement of proposal (March 9) for the following change to the variance request process: The Physical Activity IG: FYI Late-breaking change on Transfusion and Vaccination AE Guide: - FHIR-40676Getting issue details... STATUS | Variance request from the Physical Activity IG: FHIR-40398 - Motion to approve for up through US Core version 5.0.1 - Eric Haas/Jason Vogt: 20-0-0 FHIR-40399 - US Core Conditions, Problems, and Health Concerns - Motion to approve for version based on US Core 3.1.1 and 4..0.1 - Eric Haas/Floyd Eisenberg: 19-0-1 FHIR-40400 - ServiceRequest.reason - approve based on US Core through version 5.0.1 - Motion to approve: Eric Haas/Brett Marquard: 20-0-0 FHIR-40676 Profiles for Transfusion and Vaccination Adverse Event Detection and Reporting - will fixed the RelatedPerson to based on appropriate version of US Core RelatedPerson in the next version of the IG to be balloted in Fall 2023 - since the issue was only a technical correction, it cannot be changed. - Motion - Eric Haas/Brett Marquard: 20-0-1 | |
Codex RT (Radiation Therapy) | Status Update | No discussion | |
Military History | Status Update | No discussion | |
CCDA to FHIR Mapping | Ballot content review on Monday project calls (10 AM ET) on CGP Zoom March 13 and March 20, with vote today (March 23) regarding ballot content readiness and submission. Vote on readiness for ballot. Review period started Thursday, March 16 (email to WG from John D'Amore at 8:59 AM ET). Content at: http://build.fhir.org/ig/HL7/ccda-on-fhir/ with comments requested to be sent to John D'Amore (MoreInformatics), Natalee Agassi (Oracle Health AI), Jay Lyle (JP Systems), and Chun Li (Diameter Health) - Note that the CGP call for this project March 20 will discuss any questions or concerns as well. A few points for context:
| Jay Lyle and John D'Amore joined the call to review content of the C-CDA on FHIR Guide with mappings. Reviewed 2 weeks ago and during Monday CGP specific calls March 13 and 20. Motion to approve content for ballot - Jay Lyle/Floyd Eisenberg: 20-0-1 | |
FHIR IG & CDA Supplemental Guide for Medical Record Reviews | No discussion | ||
International Patient Access IG | Status Update | No discussion | |
US Core - January Ballot Reconciliation Schedule | Ballot Reconciliation Schedule:
Weekly Block Votes Schedule: <<BLOCK VOTING COMPLETED>> Preview the groupings on Jira's US Core Dashboard. The tentative agenda for the weekly Block Votes (BV) Themes are:
Goal: Finish trackers by end of March and Publish by May. | ||
US Core Block Vote | No block vote today | ||
US Core Individual Tracker Discussions: |
if time 4. FHIR-40583: Change Direct Address to be part of .telecom rather than .endpoint in PractitionerRole (Jessica Bright) **** Other Tracker Discussion: | FHIR-40034: (pulled from BV6) Rename US Core Observation Category (Howard Strasberg) Persuasive
Reopen and redisposition FHIR-39940 Simple observation includes derivedFrom - it should be a simple observation and not require MS Motion to reopen - Eric Haas/Juliet Rubini: 20-0-0 FHIR-39940 - Change disposition to remove MS from derivedFrom the reference to US Core Observation Screening Assessment profile. And make it a USCDI requirement to support assessments and add user note Profile specific implementation guidance how to reference the source for assessments. Motion - Eric Haas, Yunwei Wang: 18-0-0 New FHIR-40656 - change MedicationRequest reasonReference and ServiceRequest reasonReference to use US Core profiles to only reference base FHIR profiles. Motion - Eric Haas, Gaye Dolin: 18-0-0 FHIR-40103: Remove Must Support from Goal.target and Goal.target.due[x], (corey_spears) Persuasive with Modification - to be discussed further | Observ |
CGP continues to meet on the Second and Fourth Thursdays, additional calls for US Core ballot reconciliation only if needed | Adding another meeting next week (March 30) to address the other 4 trackers not discussed today as well as new trackers. | ||
Adjournment | Adjourned at 2 PM ET. |
Parking Lot Items
Item | Description |
---|---|
International Patient Access | Consideration of a variance process for future CGP review and approval. |
Attendees
Name | Affiliation | Attendance | |
---|---|---|---|
ONC | |||
ONC | yes | ||
Cambia Health | |||
Mitre | |||
Phillips Healthcare | yes | ||
Brian Meshell | Mitre | ||
Brian Swinkels | |||
Wave One Associates | brett@waveoneassociates.com | yes | |
Altera | |||
Elevance Health | |||
VA | |||
Epic | yes | ||
Lantana | yes | ||
yes | |||
yes | |||
yes | |||
yes | |||
iParsimony | feisenberg@iparsimony.com | yes | |
Namaste | yes | ||
CDC | |||
Grace Mandel | |||
Hans Buitendijk | yes | ||
EMI Advisors | |||
Epic | |||
yes | |||
yes | |||
Duteau Design Inc | jean@duteaudesign.com | yes | |
Altera Digital Health | |||
Jessica Bright | yes | ||
yes | |||
ICF | yes | ||
Mitre | |||
BCBSA | |||
Keirscha Thompson | |||
Optum | yes | ||
MaxMD | |||
eCW | |||
Varian | |||
MaxMD | yes | ||
Melisa Coker | |||
NQF/CDC Contractor | |||
Optum | |||
Oracle | natalee.agassi@oracle.com | ||
yes | |||
NCQA | |||
Randall Severy | |||
Carradora | |||
EnableCare | |||
MDPartners | |||
Lantana | |||
Mitre | |||
ONC | |||
Mitre | |||
SureScripts | |||
yes | |||
Mitre | yes |