This page captures the initial response to C-CDA STU comment 2034 to replace NDF-RT Drug Classes with SNOMED in Value Set Substance Reactant for Intolerance:2.16.840.1.113762.1.4.1010.1
The ONC published USCDI version 1 which requires SNOMED CT for Substance (Drug Class), and the ONC ISA references Product Hierarchy.
The initial concepts included will be built based on prevalence of substance class as defined by the HL7 Cross Paradigm Specification: Allergy and Intolerance Substance Value Set(s) Definition, Release 1
The value set created in VSAC with these concepts is Medication drug class for allergen intolerance SCT - 2.16.840.1.113762.1.4.1114.14. This value set includes all the concepts in the "Product hierarchy code" column plus the one Substance hierarchy code for Iodinated contrast media (substance). That specific updated value set can be viewed here. The grouping value set that includes this updated drug class member value set is here.
FHIR Issue for alignment of USCore content is - FHIR-29322Getting issue details... STATUS
Please use the comments below to discuss concerns.
Green cells are concepts that have links in NLM RxClass that can be used in RxMix to identify RxNorm class-based list of clinical drugs. Non-colored cells, mostly, may not benefit from the missing link. For those that we need better linkage, wee will ask NLM for support. Please comment to indicate where additional support would be useful.
Concept Name | Substance hierarchy Code | Product hierarchy Code | System | Counts | Fraction |
Penicillin -class of antibiotic- (substance) | 373270004 | 6369005 | SNOMED CT | 5127642 | 14.37% |
Sulfonamide (substance) | 387406002 | 763875007 | SNOMED CT | 2327334 | 6.52% |
Adhesive agent (substance) | 418920007 | 788032009 | SNOMED CT | 461297 | 1.29% |
Iodinated contrast media (substance) | 426722004 | Nothing Available - use 426722004 | SNOMED CT | 268938 | 0.75% |
Non-steroidal anti-inflammatory agent (substance) | 372665008 | 16403005 | SNOMED CT | 253652 | 0.71% |
Contrast media (substance) | 385420005 | 407935004 | SNOMED CT | 220629 | 0.62% |
Opiate agonist (substance) | 404642006 | 360204007 | SNOMED CT | 169832 | 0.48% |
Cephalosporin -class of antibiotic- (substance) | 373262009 | 764299009 | SNOMED CT | 161316 | 0.45% |
Angiotensin-converting enzyme inhibitor agent (substance) | 372733002 | 41549009 | SNOMED CT | 161076 | 0.45% |
Tetanus vaccine (substance) | 412375000 | 871742003 | SNOMED CT | 130964 | 0.37% |
3-Hydroxy-3-methylglutaryl-coenzyme A reductase inhibitor (substance) | 372912004 | 96302009 | SNOMED CT | 93174 | 0.26% |
Influenza virus vaccine (substance) | 396425006 | 1181000221105 | SNOMED CT | 87077 | 0.24% |
Quinolone -class of antibiotic- (substance) | 372722000 | 37084008 | SNOMED CT | 86159 | 0.24% |
Tetracycline (class of antibiotic, substance) (substance) | 373206009 | 282831004 | SNOMED CT | 69249 | 0.19% |
Sulfonylurea (substance) | 372711004 | 34012005 | SNOMED CT | 61194 | 0.17% |
beta-Blocking agent (substance) | 373254001 | 33252009 | SNOMED CT | 31911 | 0.09% |
Pneumococcal vaccine (substance) | 398730001 | 836398006, 1801000221105, 981000221107 | SNOMED CT | 22746 | 0.06% |
Antihistamine (substance) | 372806008 | 6425004 | SNOMED CT | 20015 | 0.06% |
Diphtheria + tetanus vaccine (product) | 350327004 | 871826000 | SNOMED CT | 16884 | 0.05% |
Corticosteroids and derivatives (substance) | 304275008 | 79440004 | SNOMED CT | 12898 | 0.04% |
...