Facilitator: Christol Green Durwin Day
Dial-in Number: (605) 472-5483 - (US)
Access Code: 161405
Join the Online Meeting: https://join.freeconferencecall.com/asig-cc
Scribe: Robin Isgett
Attendees
Present | Name | Affiliation |
---|---|---|
X | co-chair | |
X | Christol Green | co-chair |
X | Robin Isgett | scribe |
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link |
---|---|---|---|
Management | Minutes Approval 12-18-2018 | Posted to our confluence page | |
Follow-ups | Russ- Meet with Structured Docs ca "inFulfillment" be used for re-association number Christol /Durwin- Meeting with Admin Steering Committee on new WG Name and Charter. Review for approval at Admin Steering Division meeting Monday night in San Antonio. Then TSC will need to approve name change. Mary Kay trying to get on their Tuesday agenda. Durwin - ACP HL7 Logo/emblem must be added to document. Point to WEDI website | ||
Co-Chair Election | New Co-chair (for Craig's position) AWG write in ballot candidates: Russell Ott, Specialist Leader, Deloitte Consulting LLP – I’ve been working with HealthIT for the past 20 years, with a strong background in v2 messaging, clinical documents, and coding. Over the past several years, I’ve authored several HL7 standards, mostly related to CDA, and helped develop guidance on the use of C-CDA both to meet regulatory requirements and for improved content quality. I believe improved interoperability between providers and health plans is a key pathway for improving patient outcomes, and am excited for the opportunity to do my part to help out. Henry Meyne, Product Line Architect for Clinical, Risk & Quality, Availity LLC, - I’ve been working in Software Development for 21 years, and Healthcare IT for the past 5. I have a deep working knowledge of HL7V2 data and was the lead on the design, development, and operation of the Availity clinical service platform in my prior role. In my new role as the Architect of the Availity clinical product line, I’m charged with expanding all HL7, C-CDA, 278, 277/275, FHIR and GAP platforms for growth. I’m certified in Mirth and FHIR, and have implemented multiple production FHIR products for payers, including claim attachments via communication resources. My interest in the Attachments Workgroup is driven by the fact that solicited and unsolicited attachments are a core part of our clinical product suite, and one of our first large-scale FHIR offerings. My overall goal is to build the best clinical data platform, with the aim of better outcomes enabled by easy, efficient, and cost effective data exchange. Chris Johnson, is currently a Strategy Consultant Technical Advisor working for Blue Cross and Blue Shield of Alabama. Chris’s role focuses mostly on Health Information Technology opportunities and developing standards to support the exchange of clinical information. Chris has a background that includes 5 years as an Engineer, 17 years in Information Technology management, and 5 years as a strategist in HIT. Chris has been an active member of HL7 for 5 years serving as a member of the Attachments workgroup and co-chair of the HL7 Payer’s Users Group. Chris also serves as a co-chair of a Tiger Team within the ONC P2 FHIR Task Force Ecosystem project. Chris is also an adjunct professor in a Master’s program in the school of Engineering at the University of Alabama Birmingham. | ||
Jan HL7 Agenda | Review agenda | ||
HL7 Update | The Executive Committee voted to adopt the following revisions to the Governance and Operations Manual (GOM) resulting from work items (WI) processed during GOM Revision Cycle (RC) 1809 with an effective date of December 18, 2018 04.02.03 Professional Courtesy [Revised] 09.02.07.06 Organizational Support Steering Division WG Co-chairs [Deleted] A copy of the GOM suitable for download and printing is available on the website at: http://www.hl7.org/permalink/?GOM A copy of the GOM with revision marks is also posted to simplify identification of changes. That document is available from the website at: | ||
Open Floor | |||
Next Meeting | 04 Feb 2019 Dial-in Number: (605) 472-5483 - (US) Access Code: 161405 Join the Online Meeting: https://join.freeconferencecall.com/asig-cc | X12 week of 1/21/19 | |
Adjournment | Adjourned at |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |