May 2018
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Saturday | May 12 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | May 13 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | Joint Product Family Council | SGB | ARB | SGB | SGB | ||||
Q4 | ||||||||||
Q5 | Joint - Co-chairs only | TSC | TSC | TSC | TSC | |||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | May 14 | AM | Q0 | Product Family Management Groups joint | ||||||
Q1 | No Meeting | |||||||||
Q2 | Canceled | TBD | TBD | |||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | May 15 | AM | Q1 | No Meeting | ||||||
Q2 | No Meeting | |||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | May 16 | AM | Q1 | No Meeting | ||||||
Q2 | No Meeting | |||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting | |||||||||
7-9PM | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | May 17 | AM | Q1 | No Meeting | ||||||
Q2 | No Meeting | |||||||||
PM | Q3 |
| ||||||||
Q4 | No Meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | May 18 | AM | Q1 | No Meeting | ||||||
Q2 | No Meeting | |||||||||
PM | Q3 | No Meeting | ||||||||
Q4 | No Meeting |
January 2018 HL7 WGM Minutes for ARB